
V7-7H25D8-263-1
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACT SPST-NO 5A 125V
Deep-Dive with AI
Search across all available documentation for this part.

V7-7H25D8-263-1
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACT SPST-NO 5A 125V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | V7-7H25D8-263-1 |
|---|---|
| Actuator Type | Simulated Roller, Lever |
| Circuit | SPST-NO |
| Current Rating (Amps) | 5 A |
| Differential Travel | 0.05 in |
| Differential Travel | 1.3 mm |
| Electrical Life | 100000 Cycles |
| Mechanical Life | 10000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 113 gf |
| Operating Position | 0.73 in |
| Operating Position | 18.5 mm |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Overtravel | 2.03 mm |
| Overtravel | 0.08 in |
| Pretravel | 3.2 mm |
| Pretravel | 0.125 in |
| Release Force | 14 gf |
| Switch Function | Off-Mom |
| Termination Style | Quick Connect - 0.187" (4.7mm) |
| Voltage Rating - AC | 125 V |
V7-7 Series
| Part | Release Force | Operating Temperature [Max] | Operating Temperature [Min] | Overtravel | Overtravel | Mechanical Life | Pretravel | Pretravel | Mounting Type | Voltage Rating - AC | Actuator Type | Operating Position | Operating Position | Termination Style | Operating Force | Voltage Rating - DC | Switch Function | Current Rating (Amps) | Electrical Life | Differential Travel | Differential Travel | Circuit | Pretravel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 57 gf | 85 °C | -40 °C | 1.27 mm | 0.05 in | 10000000 Cycles | 0.047 in | 1.2 mm | Chassis Mount | 125 V | Round (Pin Plunger) | 0.579 in | 14.7 mm | Quick Connect - 0.250" (6.3mm) | 227 gf | 125 VDC | On-Mom | 11 A 500 mA | 100000 Cycles | 0.25 mm | 0.01 in | SPDT | |
Honeywell Sensing and Productivity Solutions | 28 gf | 85 °C | -40 °C | 1.2 mm | 0.047 " | 10000000 Cycles | 0.081 in | 2.05 mm | Chassis Mount | 125 V | Formed Lever | 0.846 in | 21.5 mm | Quick Connect - 0.187" (4.7mm) | 200 gf | On-Mom | 5 A | 100000 Cycles | 0.47 mm | 0.019 in | SPDT | ||
Honeywell Sensing and Productivity Solutions | 8 gf | 85 °C | -40 °C | 1.7 mm | 0.065 in | 10000000 Cycles | 0.275 in | 7 mm | Chassis Mount | 125 V | Lever Simulated Roller | 0.56 in | 14.2 mm | Quick Connect - 0.250" (6.3mm) | 63 gf | 125 VDC | On-Mom | 11 A 500 mA | 100000 Cycles | 1.5 mm | 0.06 " | SPST-NC | |
Honeywell Sensing and Productivity Solutions | 14 gf | 85 °C | -40 °C | 2.03 mm | 0.08 in | 10000000 Cycles | 0.125 in | Chassis Mount | 125 V | Lever Simulated Roller | 0.73 in | 18.5 mm | Quick Connect - 0.187" (4.7mm) | 113 gf | On-Mom | 5 A | 100000 Cycles | 1.3 mm | 0.05 in | SPDT | 3.2 mm | ||
Honeywell Sensing and Productivity Solutions | 57 gf | 85 °C | -40 °C | 1 mm | 0.04 in | 10000000 Cycles | 0.047 in | 1.2 mm | Chassis Mount | 125 V | Round (Pin Plunger) | 0.579 in | 14.7 mm | Quick Connect - 0.187" (4.7mm) | 227 gf | 125 VDC | On-Mom | 11 A 500 mA | 100000 Cycles | 0.4 mm | 0.016 " | SPDT | |
Honeywell Sensing and Productivity Solutions | 14 gf | 85 °C | -40 °C | 2.03 mm | 0.08 in | 10000000 Cycles | 0.125 in | Chassis Mount | 125 V | Lever Simulated Roller | 0.73 in | 18.5 mm | Quick Connect - 0.187" (4.7mm) | 113 gf | Off-Mom | 5 A | 100000 Cycles | 1.3 mm | 0.05 in | SPST-NO | 3.2 mm | ||
Honeywell Sensing and Productivity Solutions | 57 gf | 85 °C | -40 °C | 1.27 mm | 0.05 in | 10000000 Cycles | 0.047 in | 1.2 mm | Chassis Mount | 125 V | Round (Pin Plunger) | 0.579 in | 14.7 mm | Quick Connect - 0.187" (4.7mm) | 227 gf | 125 VDC | Off-Mom | 11 A 500 mA | 100000 Cycles | 0.25 mm | 0.01 in | SPST-NO | |
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | 8.5 gf | 85 °C | -40 °C | 3.4 mm | 0.134 in | 10000000 Cycles | 0.27 in | 6.85 mm | Chassis Mount | 125 V | 0.602 " | 15.3 mm | Quick Connect - 0.187" (4.7mm) | 64 gf | 125 VDC | On-Mom | 15 A 500 mA | 100000 Cycles | 1.5 mm | 0.06 " | SPDT |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 200 | $ 4.38 | |
Description
General part information
V7-7 Series
Switch SPST-NO Chassis Mount
Documents
Technical documentation and resources