Technical Specifications
Parameters and characteristics for this part
| Specification | 1846328 |
|---|---|
| Color | Green |
| Contact Mating Finish | Tin |
| Current - IEC | 8 A |
| Current - UL | 8 A |
| Features | Positions Stamped |
| Housing Material | Polyamide (PA), Nylon |
| Insulation Height | 0.437 in |
| Insulation Height | 11.1 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Pitch [x] | 0.15 in |
| Pitch [x] | 3.81 mm |
| Positions Per Level | 5 |
| Screw Size | M2 |
| Termination Style | Screw - Rising Cage Clamp |
| Torque - Screw [Max] | 2.2 Lb-In |
| Torque - Screw [Max] | 0.25 Nm |
| Torque - Screw [Min] | 0.22 Nm |
| Torque - Screw [Min] | 1.9 Lb-In |
| Type | Plug, Female Sockets |
| Voltage - IEC | 320 V |
| Voltage - UL | 300 V |
| Wire Gauge or Range - AWG [Max] | 30 AWG |
| Wire Gauge or Range - AWG [Min] | 14 AWG |
| Wire Gauge or Range - mm² [Max] | 1.5 mm² |
| Wire Gauge or Range - mm² [Min] | 0.14 mm² |
| Wire Strip Length | 7 mm |
MC Series
Pluggable Terminal Blocks 3 Pos 5.08mm pitch Plug 28-16 AWG Screw
| Part | Voltage - IEC | Wire Gauge or Range - mm² [Min] | Wire Gauge or Range - mm² [Max] | Number of Levels | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Housing Material | Termination Style | Features | Contact Mating Finish | Type | Voltage - UL | Pitch [x] | Pitch [x] | Current - IEC | Color | Positions Per Level | Number of Positions | Mounting Type | Material Flammability Rating | Screw Size | Current - UL | Torque - Screw [Max] | Torque - Screw [Max] | Torque - Screw [Min] | Torque - Screw [Min] | Wire Strip Length | Insulation Height | Insulation Height | Wire Gauge or Range - mm˛ [Min] | Wire Gauge or Range - mm˛ [Max] | Header Orientation | Contact Tail Length | Contact Tail Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Contact | 320 V | 0.14 mm² | 1.5 mm² | 1 | 14 AWG | 30 AWG | Polyamide (PA) Nylon | Screw - Rising Cage Clamp | Strain Relief | Tin | Plug Female Sockets | 300 V | 3.5 mm | 0.138 in | 8 A | Green | 8 | 8 | Free Hanging (In-Line) | UL94 V-0 | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | |||||||
Phoenix Contact | 160 V | 0.14 mm² | 1.5 mm² | 1 | 14 AWG | 30 AWG | Screw - Rising Cage Clamp | Tin | Plug Female Sockets | 300 V | 3.5 mm | 0.138 in | 8 A | Gray | 5 | Free Hanging (In-Line) | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | 0.437 in | 11.1 mm | |||||||||
Phoenix Contact | 320 V | 0.14 mm² | 1.5 mm² | 1 | 14 AWG | 30 AWG | Polyamide (PA) Nylon | Screw - Rising Cage Clamp | Positions Stamped | Tin | Plug Female Sockets | 300 V | 3.81 mm | 0.15 in | 8 A | Green | 5 | Free Hanging (In-Line) | UL94 V-0 | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | 0.437 in | 11.1 mm | ||||||
Phoenix Contact | 160 V | 1 | 14 AWG | 30 AWG | Screw - Rising Cage Clamp | Positions Stamped | Tin | Plug Female Sockets | 300 V | 3.5 mm | 0.138 in | 8 A | 2 | 2 | Free Hanging (In-Line) | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | 0.437 in | 11.1 mm | 0.14 mm˛ | 1.5 mm˛ | ||||||||
Phoenix Contact | 630 V | 0.14 mm² | 1.5 mm² | 1 | 14 AWG | 30 AWG | Polyamide (PA) Nylon | Screw - Rising Cage Clamp | Mating Flange | Tin | Plug Female Sockets | 300 V | 5.08 mm | 0.2 in | 8 A | Green | 4 | 4 | Free Hanging (In-Line) | UL94 V-0 | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | 0.437 in | 11.1 mm | |||||
Phoenix Contact | 320 V | 1 | 14 AWG | 30 AWG | Polyamide (PA) Nylon | Screw - Rising Cage Clamp | Gold | Plug Female Sockets | 300 V | 3.81 mm | 0.15 in | 8 A | Green | 5 | Free Hanging (In-Line) | UL94 V-0 | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 7 mm | 0.437 in | 11.1 mm | 0.14 mm˛ | 1.5 mm˛ | |||||||
Phoenix Contact | 250 V | 1 | Polybutylene Terephthalate (PBT) | Solder | Mating and Mounting Flange | Tin | Header Male Pins Shrouded (4 Side) | 300 V | 3.5 mm | 0.138 in | 8 A | Green | 17 | Through Hole | UL94 V-0 | 8 A | 0.285 in | 7.25 mm | 90° Right Angle | 3.4 mm | 0.134 in | |||||||||||||
Phoenix Contact | 250 V | 1 | Polybutylene Terephthalate (PBT) | Solder | Tin | Header Male Pins Shrouded (4 Side) | 300 V | 3.5 mm | 0.138 in | 12 A | Green | 5 | Through Hole | UL94 V-0 | 8 A | 0.285 in | 7.25 mm | 90° Right Angle | 3.4 mm | 0.134 in | ||||||||||||||
Phoenix Contact | 320 V | 1 | 16 AWG | 30 AWG | Polyamide (PA) Nylon | Screw - Pressure Clip | Mating Flange | Tin | Plug Female Sockets | 300 V | 3.81 mm | 0.15 in | 8 A | Green | 12 | 12 | Free Hanging (In-Line) | UL94 V-0 | M2 | 8 A | 2.2 Lb-In | 0.25 Nm | 0.22 Nm | 1.9 Lb-In | 9 mm | 0.484 in | 12.3 mm | 0.14 mm˛ | 1.5 mm˛ | |||||
Phoenix Contact | 160 V | 1 | Solder | Tin | Header Male Pins Shrouded (4 Side) | 300 V | 3.81 mm | 0.15 in | 8 A | Black | 14 | 14 | Through Hole | 8 A | 0.285 in | 7.25 mm | 90° Right Angle | 3.4 mm | 0.134 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MC Series
Pluggable Terminal Blocks 3 Pos 5.08mm pitch Plug 28-16 AWG Screw
Documents
Technical documentation and resources
