182-009-212-161
ObsoleteMH Connectors
CONN D-SUB RCPT 9POS R/A SLDR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
182-009-212-161
ObsoleteMH Connectors
CONN D-SUB RCPT 9POS R/A SLDR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 182-009-212-161 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyester, Glass Filled |
| Features | Ground Strap |
| Flange Feature | Housing/Shell (Unthreaded) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Panel Mount |
| Number of Positions | 9 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout [custom] | DE, E |
| Shell Size, Connector Layout [custom] | 1 |
| Termination | Solder |
182-009 Series
| Part | Connector Type | Contact Material | Number of Positions | Material Flammability Rating | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Contact Finish | Termination | Backset Spacing | Backset Spacing | Operating Temperature [Max] | Operating Temperature [Min] | Connector Style | Number of Rows | Color | Current Rating (Amps) | Flange Feature | Mounting Type | Dielectric Material | Contact Type | Shell Material, Finish | Contact Finish Thickness | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | Male Pins Plug | Brass | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash | Ground Strap Grounding Indents |
MH Connectors | Receptacle Female Sockets | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyester Glass Filled | Signal | Flash | |||
MH Connectors | Male Pins Plug | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Polyester Glass Filled | Signal | Flash | Ground Strap Grounding Indents | ||
MH Connectors | Male Pins Plug | Brass | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Housing/Shell (Unthreaded) | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash | Ground Strap Grounding Indents |
MH Connectors | Male Pins Plug | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyester Glass Filled | Signal | Flash | Board Lock Grounding Indents | ||
MH Connectors | Receptacle Female Sockets | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Housing/Shell (Unthreaded) | Panel Mount Right Angle Through Hole | Polyester Glass Filled | Signal | Flash | Ground Strap | ||
MH Connectors | Male Pins Plug | Brass | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash | Grounding Indents |
MH Connectors | Receptacle Female Sockets | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash | ||
MH Connectors | Male Pins Plug | Brass | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash | Board Lock Grounding Indents |
MH Connectors | Receptacle Female Sockets | 9 | UL94 V-0 | DE E | 1 | Gold | Solder | 8.08 mm | 0.318 " | 105 ░C | -55 °C | D-Sub | 2 | Black | 5 A | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Polyamide (PA9T) Nylon 9T | Signal | Nickel Plated Steel | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
182-009 Series
9 Position D-Sub Receptacle, Female Sockets Connector
Documents
Technical documentation and resources