
SDES064T-221MS
ActiveDelta Electronics/Cyntec
FIXED IND 220UH 640MA 1.04OHM SM
Deep-Dive with AI
Search across all available documentation for this part.

SDES064T-221MS
ActiveDelta Electronics/Cyntec
FIXED IND 220UH 640MA 1.04OHM SM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SDES064T-221MS |
|---|---|
| Current - Saturation (Isat) | 640 mA |
| Current Rating (Amps) | 0.64 A |
| DC Resistance (DCR) [Max] | 1.04 Ohm |
| Height - Seated (Max) [Max] | 0.157 in |
| Height - Seated (Max) [Max] | 4 mm |
| Inductance | 220 µH |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 0.236 in |
| Size / Dimension [x] | 6 mm |
| Size / Dimension [y] | 0.236 in |
| Size / Dimension [y] | 6 mm |
| Tolerance | 20 % |
SDES064T Series
| Part | Inductance | Shielding | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Tolerance | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Inductance Frequency - Test | Current Rating (Amps) | Mounting Type | DC Resistance (DCR) [Max] | Package / Case | Current - Saturation (Isat) | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics/Cyntec | 3.3 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 5.1 A | Surface Mount | 24 mOhm | Nonstandard | 5 A | |
Delta Electronics/Cyntec | 10 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 3.4 A | Surface Mount | Nonstandard | 3.1 A | 49 mOhm | |
Delta Electronics/Cyntec | 4.7 ÁH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 4.75 A | Surface Mount | 26 mOhm | Nonstandard | 4.5 A | |
Delta Electronics/Cyntec | 220 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 0.64 A | Surface Mount | 1.04 Ohm | Nonstandard | 640 mA | |
Delta Electronics/Cyntec | 6.8 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 4.2 A | Surface Mount | Nonstandard | 3.7 A | 39 mOhm | |
Delta Electronics/Cyntec | 100 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 1.05 A | Surface Mount | 530 mOhm | Nonstandard | 950 mA | |
Delta Electronics/Cyntec | 68 µH | Shielded | 0.157 in | 4 mm | 20 % | -55 °C | 125 °C | 0.236 in | 6 mm | 0.236 in | 6 mm | 100 kHz | 1.2 A | Surface Mount | 360 mOhm | Nonstandard | 1.1 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.32 | |
| 10 | $ 0.25 | |||
| 25 | $ 0.23 | |||
| 50 | $ 0.21 | |||
| 100 | $ 0.19 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.16 | |||
| Digi-Reel® | 1 | $ 0.32 | ||
| 10 | $ 0.25 | |||
| 25 | $ 0.23 | |||
| 50 | $ 0.21 | |||
| 100 | $ 0.19 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.16 | |||
| Tape & Reel (TR) | 1000 | $ 0.15 | ||
| 2000 | $ 0.14 | |||
| 3000 | $ 0.13 | |||
| 5000 | $ 0.13 | |||
| 7000 | $ 0.12 | |||
| 10000 | $ 0.12 | |||
| 25000 | $ 0.11 | |||
| 50000 | $ 0.10 | |||
Description
General part information
SDES064T Series
220 µH Shielded Inductor 640 mA 1.04Ohm Max Nonstandard
Documents
Technical documentation and resources
No documents available