
0026013128
ActiveMolex
CONN WIRE TO BOARD HDR 4POWER POS 4.2MM SOLDER RA SIDE ENTRY THRU-HOLE MINI-FIT JR BAG
Deep-Dive with AI
Search across all available documentation for this part.

0026013128
ActiveMolex
CONN WIRE TO BOARD HDR 4POWER POS 4.2MM SOLDER RA SIDE ENTRY THRU-HOLE MINI-FIT JR BAG
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0026013128 |
|---|---|
| Applications | Industrial, General Purpose, Telecommunications |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Length - Post | 3.6 mm |
| Contact Length - Post | 0.142 in |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Insulation Color | Natural |
| Insulation Material | Polyamide (PA66), Nylon 6/6 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating | 4.2 mm |
| Pitch - Mating | 0.165 in |
| Row Spacing - Mating | 4.2 mm |
| Row Spacing - Mating | 0.165 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
002601 Series
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Connector Type | Contact Shape | Number of Rows | Shrouding | Insulation Material | Material Flammability Rating | Termination | Fastening Type | Contact Type | Style | Applications | Contact Material | Mounting Type | Insulation Color | Number of Positions | Row Spacing - Mating | Row Spacing - Mating | Number of Positions Loaded | Contact Finish - Mating | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Length - Post | Contact Length - Post | Contact Termination | Pitch [x] | Pitch [x] | Note | Features | Color | Operating Temperature [Min] | Operating Temperature [Max] | Row Spacing | Row Spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 15 µin | 0.38 µm | 4.2 mm | 0.165 in | Header | Square | 2 | Shrouded - 4 Wall | Polyamide (PA66) Nylon 6/6 | UL94 V-2 | Solder | Locking Ramp | Male Pin | Board to Cable/Wire | General Purpose Industrial Telecommunications | Brass | Through Hole Right Angle | Natural | 24 | 4.2 mm | 0.165 in | All | Gold | Tin | 2.54 µm | 100 µin | 3.6 mm | 0.142 in | ||||||||||
Molex | 15 µin | 0.38 µm | 4.2 mm | 0.165 in | Header | Square | 2 | Shrouded - 4 Wall | Polyamide (PA66) Nylon 6/6 | UL94 V-0 | Solder | Locking Ramp | Male Pin | Board to Cable/Wire | General Purpose Industrial Telecommunications | Brass | Through Hole Right Angle | Natural | 4 | 4.2 mm | 0.165 in | All | Gold | Tin | 2.54 µm | 100 µin | 3.6 mm | 0.142 in | ||||||||||
Molex | ||||||||||||||||||||||||||||||||||||||
Molex | Plug | 3 | Polyamide (PA6) Nylon 6 | Detent Lock | Male or Female | Panel Mount Snap-In | 12 | Crimp | 3.68 mm | 0.145 in | Contacts Not Included | Glow Wire Compliant | Black | -40 °C | 105 ░C | 3.68 mm | 0.145 in | |||||||||||||||||||||
Molex | 15 µin | 0.38 µm | Header | Square | 2 | Shrouded - 4 Wall | Polyamide (PA66) Nylon 6/6 | UL94 V-0 | Solder | Locking Ramp | Male Pin | Board to Cable/Wire | General Purpose Industrial Telecommunications | Brass | Through Hole Right Angle | Natural | 2 | 4.2 mm | 0.165 in | All | Gold | Tin | 2.54 µm | 100 µin | 3.6 mm | 0.142 in | ||||||||||||
Molex | 15 µin | 0.38 µm | Header | Square | 2 | Shrouded - 4 Wall | Polyamide (PA66) Nylon 6/6 | UL94 V-2 | Solder | Locking Ramp | Male Pin | Board to Cable/Wire | General Purpose Industrial Telecommunications | Brass | Through Hole Right Angle | Natural | 2 | 4.2 mm | 0.165 in | All | Gold | Tin | 2.54 µm | 100 µin | 3.6 mm | 0.142 in | ||||||||||||
Molex | Plug | 2 | Male Pin | 12 | Crimp | 4.2 mm | 0.165 in | Contacts Not Included | Black | 4.2 mm | 0.165 in | |||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||||||||||||||
Molex | 15 µin | 0.38 µm | 4.2 mm | 0.165 in | Header | Square | 2 | Shrouded - 4 Wall | Polyamide (PA66) Nylon 6/6 | UL94 V-2 | Solder | Locking Ramp | Male Pin | Board to Cable/Wire | General Purpose Industrial Telecommunications | Brass | Through Hole Right Angle | Natural | 4 | 4.2 mm | 0.165 in | All | Gold | Tin | 2.54 µm | 100 µin | 3.6 mm | 0.142 in | ||||||||||
Molex | Plug | 2 | Male Pin | 18 | Crimp | 4.2 mm | 0.165 in | Contacts Not Included | Black | 4.2 mm | 0.165 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
002601 Series
Connector Header Through Hole, Right Angle 4 position 0.165" (4.20mm)