
TST03RE01T
ActiveITT Cannon, LLC
WIRE-TO-BOARD CONNECTOR, RIGHT ANGLE, TRIDENT TSTSLIM SERIES, THROUGH HOLE, HEADER, 3, 5.08 MM ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

TST03RE01T
ActiveITT Cannon, LLC
WIRE-TO-BOARD CONNECTOR, RIGHT ANGLE, TRIDENT TSTSLIM SERIES, THROUGH HOLE, HEADER, 3, 5.08 MM ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TST03RE01T |
|---|---|
| Connector Type | Receptacle |
| Contact Length - Post | 0.157 in |
| Contact Length - Post | 4 mm |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 10 A |
| Fastening Type | Latch Holder |
| Features | Mounting Flange |
| Insulation Color | Black |
| Insulation Height | 9.8 mm |
| Insulation Height | 0.386 in |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 5.08 mm |
| Pitch - Mating | 0.2 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
TST03 Series
| Part | Contact Length - Post | Contact Length - Post | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Contact Type | Features | Shrouding | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Current Rating (Amps) | Contact Shape | Applications | Number of Rows | Connector Type | Fastening Type | Insulation Color | Number of Positions Loaded | Voltage Rating | Termination | Insulation Material | Style | Insulation Height | Insulation Height | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Color | Note | Contact Termination | Pitch [x] | Pitch [x] | Contact Finish Thickness - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Male Pin | Mounting Flange | Unshrouded | 5.08 mm | 0.2 in | UL94 V-0 | 13 A | Circular | Automotive Industrial | 1 | Receptacle | Latch Holder | Black | All | 250 VDC | Solder | Nylon Polyamide (PA) | Board to Cable/Wire | 13.5 mm | 0.531 in | |||||||||
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Male Pin | Mounting Flange | Unshrouded | 5.08 mm | 0.2 in | UL94 V-0 | 13 A | Circular | Automotive Industrial | 1 | Receptacle | Latch Holder | Black | All | 250 VDC | Solder | Nylon Polyamide (PA) | Board to Cable/Wire | 13.5 mm | 0.531 in | |||||||||
ITT Cannon, LLC | 0.157 in | 4 mm | -40 °C | 105 ░C | Through Hole Right Angle | Male Pin | Mounting Flange | Shrouded - 4 Wall | 5.08 mm | 0.2 in | UL94 V-0 | 10 A | Circular | 1 | Receptacle | Latch Holder | Black | All | 250 VDC | Solder | Nylon Polyamide (PA) | Board to Cable/Wire | 9.8 mm | 0.386 in | ||||||||||
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Female Socket | Mounting Flange | 5.08 mm | 0.2 in | UL94 V-0 | Circular | Automotive General Purpose | 1 | Receptacle | Latch Holder | Black | All | Solder | Nylon Polyamide (PA) | Board to Board Cable | 13.5 mm | 0.531 in | Gold | 30 Áin | 0.76 Ám | |||||||||
ITT Cannon, LLC | 0.185 in | 4.7 mm | -40 °C | 105 ░C | Through Hole | Male Pin | Mounting Flange | Shrouded - 4 Wall | 5.08 mm | 0.2 in | UL94 V-0 | 10 A | Circular | 1 | Receptacle | Latch Holder | Black | All | 240 V | Solder | Nylon Polyamide (PA) | Board to Cable/Wire | 23.15 mm | 0.911 in | Gold | 16 Áin | 0.41 Ám | |||||||
ITT Cannon, LLC | -55 °C | 105 ░C | Free Hanging (In-Line) | Male or Female | 1 | Plug | Latch Lock | Nylon Polyamide (PA) | Black | Contacts Not Included | Crimp and Solder | 0.2 in | 5.08 mm | |||||||||||||||||||||
ITT Cannon, LLC | -55 °C | 105 ░C | Free Hanging (In-Line) | Female Socket | 1 | Plug | Latch Lock | Nylon Polyamide (PA) | Black | Contacts Not Included | Crimp and Solder | 0.2 in | 5.08 mm | |||||||||||||||||||||
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Female Socket | Mounting Flange | 5.08 mm | 0.2 in | UL94 V-0 | Circular | Automotive General Purpose | 1 | Receptacle | Latch Holder | Black | All | Solder | Nylon Polyamide (PA) | Board to Board Cable | 13.5 mm | 0.531 in | ||||||||||||
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Female Socket | Mounting Flange | 5.08 mm | 0.2 in | UL94 V-0 | Circular | Automotive General Purpose | 1 | Receptacle | Latch Holder | Black | All | Solder | Nylon Polyamide (PA) | Board to Board Cable | 13.5 mm | 0.531 in | ||||||||||||
ITT Cannon, LLC | 0.224 " | 5.7 mm | -40 °C | 105 ░C | Through Hole | Female Socket | Mounting Flange | 5.08 mm | 0.2 in | UL94 V-0 | Circular | Automotive General Purpose | 1 | Receptacle | Latch Holder | Black | All | Solder | Nylon Polyamide (PA) | Board to Board Cable | 13.5 mm | 0.531 in | Gold | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TST03 Series
Connector Header Through Hole, Right Angle 3 position 0.200" (5.08mm)
Documents
Technical documentation and resources