
MDT420M01001
ActiveAmphenol ICC (FCI)
CONN M.2 FMALE 67POS 0.020 GOLD
Deep-Dive with AI
Search across all available documentation for this part.

MDT420M01001
ActiveAmphenol ICC (FCI)
CONN M.2 FMALE 67POS 0.020 GOLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MDT420M01001 |
|---|---|
| Card Type | M.2 (NGFF) Mini Card |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Copper Alloy |
| Features | Keyed M, Board Lock |
| Gender | Female |
| Material - Insulation | Liquid Crystal Polymer (LCP) |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 67 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.5 mm |
| Pitch [x] | 0.02 in |
| Read Out | Dual |
| Termination | Solder |
MDT420 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Material - Insulation | Read Out | Mounting Type | Card Type | Gender | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Color | Termination | Contact Finish | Pitch [x] | Pitch [x] | Number of Positions | Contact Material | Features | Contact Finish Thickness | Card Thickness | Card Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | 0.76 Ám | 30 Áin | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed A | |||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | 0.38 µm | 15 µin | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed A | |||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed B | Flash | ||||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | 0.76 Ám | 30 Áin | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed E | |||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | 0.76 Ám | 30 Áin | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Guide Solder Retention | 0.031 in | 0.79 mm | |
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed A | Flash | ||||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed E | Flash | ||||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed M | Flash | ||||
Amphenol ICC (FCI) | -40 °C | 80 C | Liquid Crystal Polymer (LCP) | Dual | Surface Mount Right Angle | M.2 (NGFF) Mini Card | Female | 2 | 0.76 Ám | 30 Áin | Black | Solder | Gold | 0.5 mm | 0.02 in | 67 | Copper Alloy | Board Lock Keyed M |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.75 | |
| 10 | $ 2.10 | |||
| 25 | $ 1.89 | |||
| 50 | $ 1.75 | |||
| 100 | $ 1.62 | |||
| 250 | $ 1.47 | |||
| Digi-Reel® | 1 | $ 2.75 | ||
| 10 | $ 2.10 | |||
| 25 | $ 1.89 | |||
| 50 | $ 1.75 | |||
| 100 | $ 1.62 | |||
| 250 | $ 1.47 | |||
| Tape & Reel (TR) | 800 | $ 1.30 | ||
| 1600 | $ 1.21 | |||
| 2400 | $ 1.17 | |||
| 4000 | $ 1.13 | |||
| 5600 | $ 1.06 | |||
Description
General part information
MDT420 Series
67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black
Documents
Technical documentation and resources