
DCM24AP150T320A50
ActiveVicor Corporation
DC DC CONVERTER 15V 320W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DCM24AP150T320A50
ActiveVicor Corporation
DC DC CONVERTER 15V 320W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DCM24AP150T320A50 |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) [Max] | 21.4 A |
| Features | OCP, UVLO, OTP, Remote On/Off, SCP, OVP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 9-DIP Module |
| Power (Watts) | 320 W |
| Size / Dimension [x] | 1.52 in |
| Size / Dimension [x] | 38.7 mm |
| Size / Dimension [y] | 22.8 mm |
| Size / Dimension [y] | 0.9 " |
| Size / Dimension [z] | 7.3 mm |
| Size / Dimension [z] | 0.29 " |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 36 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 2250 VDC |
| Voltage - Output 1 | 15 V |
DCM24 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Voltage - Input (Min) [Min] | Voltage - Output 1 | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Features | Applications | Voltage - Isolation | Mounting Type | Power (Watts) | Type | Number of Outputs | Current - Output (Max) [Max] | Voltage - Input (Max) [Max] | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | -55 °C | 125 °C | 9-DIP Module | 18 V | 12 V | 7.3 mm | 1.52 in | 22.8 mm | 0.29 " | 38.7 mm | 0.9 " | OCP OTP OVP SCP UVLO | ITE (Commercial) | 2250 VDC | Through Hole | 320 W | Isolated Module | 1 | 26.67 A | 36 V | |
Vicor Corporation | -40 °C | 125 °C | 9-DIP Module | 18 V | 48 V | 7.3 mm | 1.52 in | 22.8 mm | 0.29 " | 38.7 mm | 0.9 " | OCP OTP OVP Remote On/Off SCP UVLO | ITE (Commercial) | 2250 VDC | Through Hole | 320 W | Isolated Module | 1 | 6.67 A | 36 V | 92.5 % |
Vicor Corporation | -40 °C | 125 °C | 9-DIP Module | 18 V | 5 V | 7.3 mm | 1.52 in | 22.8 mm | 0.29 " | 38.7 mm | 0.9 " | OCP OTP OVP Remote On/Off SCP UVLO | ITE (Commercial) | 2250 VDC | Through Hole | 180 W | Isolated Module | 1 | 36 A | 36 V | 91.9 % |
Vicor Corporation | -40 °C | 125 °C | 9-DIP Module | 18 V | 15 V | 7.3 mm | 1.52 in | 22.8 mm | 0.29 " | 38.7 mm | 0.9 " | OCP OTP OVP Remote On/Off SCP UVLO | ITE (Commercial) | 2250 VDC | Through Hole | 320 W | Isolated Module | 1 | 21.4 A | 36 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 273.23 | |
| 10 | $ 217.03 | |||
| 25 | $ 198.03 | |||
| 50 | $ 193.95 | |||
Description
General part information
DCM24 Series
Isolated Module DC DC Converter 1 Output 15V 21.4A 18V - 36V Input
Documents
Technical documentation and resources