D
Densitron
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Graphics Color | Backlight | Dot Pitch [x] | Dot Pitch [y] | Viewing Area [z] | Viewing Area [y] | Diagonal Screen Size | Diagonal Screen Size | Interface | Display Type | Display Mode | Dot Pixels [x] | Dot Pixels [y] | Background Color | Viewing Area [x] | Dot Size [x] | Dot Size [y] | Controller Type | Dot Pixels | Touchscreen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Densitron | Blue Green Red | LED - White | 0.17 mm | 0.17 mm | 132.2 mm | 174.9 mm | 213.36 mm | 8.4 in | 6/8-Bit LVDS | TFT - Color LCD | Transmissive | 1024 | 768 | Black | ||||||
Densitron | Blue Green Red | LED - White | 0.21 mm | 0.21 mm | 161.8 mm | 264.16 mm | 10.4 in | LVDS | TFT - Color LCD | Transmissive | 1024 | 768 | Black | 215.4 mm | 0.07 mm | 0.21 mm | ||||
Densitron | Blue Green Red | LED - White | 0.3 mm | 0.3 mm | 231.3 mm | 381 mm | 15 " | LVDS | TFT - Color LCD | Normally Black | 1024 | 768 | Black | 307.4 mm | ||||||
Densitron | Blue Green Red | LED | 0.3 mm | 0.3 mm | 229 mm | 381 mm | 15 " | TFT - Color | 1024 | 768 | Black | 305.1 mm | ||||||||
Densitron | Blue Green Red | LED - White | 0.21 mm | 0.21 mm | 130.8 mm | 213.36 mm | 8.4 in | LVDS | TFT - Color | Transmissive | White | 173.4 mm | HX8282-A01DPD300-C HX8696-A00DPD300-E | |||||||
Densitron | Blue Green Red | LED - White | 0.19 mm | 0.19 mm | 92.64 mm | 177.8 mm | 7 in | 8-Bit LVDS USB | TFT - Color LCD | Transmissive | 800 | 480 | Black | 153.6 mm | 0.06 mm | 0.19 mm | ILI2132 | WVGA | ||
Densitron | 264.16 mm | 10.4 in | LVDS | TFT - Color IPS (In-Plane Switching) | 1024 | 768 | Non-Touch | |||||||||||||
Densitron |