CONN RCPT MALE 6POS GOLD SOLDER
| Part | Insert Material | Type | Housing Color | Material Flammability Rating | Mounting Type | Shell Material | Operating Temperature [Min] | Operating Temperature [Max] | Note | Connector Type | Orientation | Number of Positions | Shielding | Contact Shape | Features | Contact Type | Shell Finish | Shell Size - Insert | Primary Material | Contact Finish - Mating | Voltage Rating | Contact Material | Number of Positions | Color | Applications | Mounting Feature | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Backshell Material, Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric USA, Inc. | |||||||||||||||||||||||||||||
Hirose Electric USA, Inc. | |||||||||||||||||||||||||||||
Hirose Electric USA, Inc. | Polyphenylene Sulfide (PPS) | For Female Sockets | Silver | UL94 V-0 | Free Hanging (In-Line) | Zinc Alloy | -25 °C | 85 °C | Contacts Not Included | Jack Housing | Keyed | 16 | Shielded | Circular | Backshell Cable Clamp Strain Relief | Crimp | Nickel | 9 | |||||||||||
Hirose Electric USA, Inc. | Polyphenylene Sulfide (PPS) | UL94 V-0 | Zinc Alloy | -25 °C | 85 °C | Receptacle Female Sockets | Keyed | Shielded | Nickel | 9 | Metal | Gold | 30 VAC 42 VDC | Phosphor Bronze | 12 | Silver | Industrial | Bulkhead - Rear Side Nut | 0.203 Ám | 8 Áin | |||||||||
Hirose Electric USA, Inc. | Polyphenylene Sulfide (PPS) | UL94 V-0 | Free Hanging (In-Line) | Zinc Alloy | -25 °C | 85 °C | Jack Male Pins | Keyed | Shielded | Backshell Clamp Strain Relief | Nickel | 7 | Metal | Gold | 30 VAC 42 VDC | Phosphor Bronze | 6 | Black Silver | Industrial | 0.203 Ám | 8 Áin | Brass Nickel | |||||||
Hirose Electric USA, Inc. | Polyphenylene Sulfide (PPS) | For Male Pins | Silver | UL94 V-0 | Zinc Alloy | -25 °C | 85 °C | Contacts Not Included | Receptacle Housing | Keyed | Shielded | Circular | Crimp | Nickel | 9 | 20 | Bulkhead - Rear Side Nut | ||||||||||||
Hirose Electric USA, Inc. | |||||||||||||||||||||||||||||
Hirose Electric USA, Inc. | |||||||||||||||||||||||||||||
Hirose Electric USA, Inc. | |||||||||||||||||||||||||||||
Hirose Electric USA, Inc. |