MIL-5015 MS/AC THREADED RECEPT
| Part | Insert Material | Primary Material | Number of Positions | Shielding | Color | Applications | Ingress Protection | Grade | Contact Material | Shell Size - Insert [Max] | Shell Size - Insert [Min] | Current Rating (Amps) | Shell Finish | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Shell Material | Mounting Feature | Orientation | Contact Finish - Mating | Qualification | Voltage Rating | Shell Size - Insert | Cable Opening [diameter] | Cable Opening [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | Neoprene | Metal | 9 | Unshielded | Olive Drab | Marine Military | Environment Resistant | Military | Copper Alloy | 22 | 20 | 13 A | Olive Drab Chromate over Cadmium | -55 °C | 125 °C | Receptacle Female Sockets | Aluminum Alloy | Flange | N | Silver | MIL-DTL-5015 | ||||
Amphenol Industrial Operations | Neoprene | Metal | 2 | Unshielded | Olive Drab | Marine Military | Environment Resistant | Military | Copper Alloy | 46 A | Olive Drab Chromate over Cadmium | -55 °C | 125 °C | Male Pins Receptacle | Aluminum Alloy | Flange | N | Silver | MIL-DTL-5015 | 900 VAC 1250 VDC | 22-1 | ||||
Amphenol Industrial Operations | Neoprene | Metal | 4 | Unshielded | Olive Drab | Marine Military | Copper Alloy | 22 | 22 | Olive Drab Chromate over Cadmium | -55 °C | 125 °C | Receptacle Female Sockets | Aluminum Alloy | Flange | N | Silver | MIL-5015 | 31.75 mm | 1.25 in | |||||
Amphenol Industrial Operations | Neoprene | Metal | 6 | Unshielded | Olive Drab | Marine Military | Environment Resistant | Military | Copper Alloy | 13 A 23 A | Olive Drab Chromate over Cadmium | -55 °C | 125 °C | Male Pins Receptacle | Aluminum Alloy | Flange | N | Silver | MIL-DTL-5015 | 900 VAC 1250 VDC | 22-5 | ||||
Amphenol Industrial Operations | |||||||||||||||||||||||||
Amphenol Industrial Operations | Neoprene | Metal | 4 | Unshielded | Olive Drab | Marine Military | Environment Resistant | Military | Copper Alloy | 13 A | Olive Drab Chromate over Cadmium | -55 °C | 125 °C | Receptacle Female Sockets | Aluminum Alloy | Flange | N | Silver | MIL-DTL-5015 | 1250 VAC 1750 VDC | |||||
Amphenol Industrial Operations | |||||||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||||||
Amphenol Industrial Operations |