
0191150047
ActiveMolex
SNAP SPADE TONGUE TERMINAL 10-12AWG COPPER YELLOW 26.2MM ELECTRO TIN AVIKRIMP™ T/R
Deep-Dive with AI
Search across all available documentation for this part.
Documents0190440069 Drawing/Datasheet

0191150047
ActiveMolex
SNAP SPADE TONGUE TERMINAL 10-12AWG COPPER YELLOW 26.2MM ELECTRO TIN AVIKRIMP™ T/R
Deep-Dive with AI
Documents0190440069 Drawing/Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0191150047 |
|---|---|
| Color | Yellow |
| Contact Finish | Electro-Tin |
| Contact Material | Copper |
| Insulation | Insulated |
| Insulation Diameter [diameter] | 5.72 mm |
| Insulation Diameter [diameter] | 0.225 " |
| Length - Overall | 1.031 in |
| Length - Overall | 26.19 mm |
| Length - Ring Center to Termination [x] | 6.63 mm |
| Length - Ring Center to Termination [x] | 0.261 in |
| Length - Termination | 0.56 " |
| Length - Termination | 14.22 mm |
| Material - Insulation | Nylon, Polyamide (PA) |
| Mounting Type | Free Hanging (In-Line) |
| Stud/Tab Size | 8 Stud |
| Terminal Type | Snap, Spring |
| Termination | Crimp |
| Tongue Inside Opening [x] | 3.53 mm |
| Tongue Inside Opening [x] | 0.139 in |
| Width - Outer Edges | 7.87 mm |
| Width - Outer Edges [y] | 0.31 in |
| Wire Gauge [Max] | 12 AWG |
| Wire Gauge [Min] | 10 AWG |
019115 Series
| Part | Terminal Type | Material - Insulation | Length - Overall [x] | Length - Overall [x] | Termination | Insulation | Length - Ring Center to Termination | Length - Ring Center to Termination | Width - Outer Edges [y] | Width - Outer Edges [y] | Contact Finish | Tongue Inside Opening [x] | Tongue Inside Opening [x] | Wire Gauge [Max] | Wire Gauge [Min] | Mounting Type | Stud/Tab Size | Color | Length - Termination | Length - Termination | Contact Material | Insulation Diameter [diameter] | Insulation Diameter [diameter] | Length - Ring Center to Termination [x] | Length - Ring Center to Termination [x] | Insulation Diameter | Insulation Diameter | Stud/Tab Size | Length - Overall | Length - Overall | Width - Outer Edges | Length - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Snap Spring | Nylon Polyamide (PA) | 0.97 in | 24.64 mm | Crimp | Insulated | 0.23 in | 5.84 mm | 0.25 " | 6.35 mm | Electro-Tin | 2.9 mm | 0.114 in | 12 AWG | 10 AWG | Free Hanging (In-Line) | 6 Stud | Yellow | 0.56 " | 14.22 mm | Copper | 5.72 mm | 0.225 " | |||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.88 in | 22.35 mm | Crimp | Insulated | 0.29 in | 7.37 mm | Electro-Tin | 3.48 mm | 0.137 in | 22 AWG | 17.5 AWG | Free Hanging (In-Line) | Red | Copper | 0.235 in | 5.97 mm | 3.65 mm | 0.144 in | 8 Stud | |||||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | Crimp | Insulated | 0.23 in | 5.84 mm | 0.25 " | 6.35 mm | Electro-Tin | 2.9 mm | 0.114 in | Free Hanging (In-Line) | 6 Stud | Blue | 0.415 in | 10.54 mm | Copper | 20.96 mm | 0.825 in | |||||||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.886 in | 22.5 mm | Crimp | Insulated | 0.31 in | Electro-Tin | 3.53 mm | 0.139 in | Free Hanging (In-Line) | Blue | 0.415 in | 10.54 mm | Copper | 0.261 in | 6.63 mm | 8 Stud | 7.87 mm | |||||||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | Crimp | Insulated | 0.31 in | Electro-Tin | 3.53 mm | 0.139 in | 12 AWG | 10 AWG | Free Hanging (In-Line) | Yellow | 0.56 " | 14.22 mm | Copper | 5.72 mm | 0.225 " | 0.261 in | 6.63 mm | 8 Stud | 1.031 in | 7.87 mm | 26.19 mm | |||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 1.079 in | 27.41 mm | Crimp | Insulated | 0.33 in | 8.38 mm | Electro-Tin | 3.96 mm | 0.156 in | 12 AWG | 10 AWG | Free Hanging (In-Line) | 10 Stud | Yellow | 0.56 " | 14.22 mm | Copper | 5.72 mm | 0.225 " | 0.261 in | 6.63 mm | |||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.81 in | 20.57 mm | Crimp | Insulated | 0.23 in | 5.84 mm | 0.255 in | 6.48 mm | Tin | 2.9 mm | 0.114 in | 22 AWG | 17.5 AWG | Free Hanging (In-Line) | 6 Stud | Red | 0.411 in | 10.44 mm | Copper | 3.56 mm | 0.14 in | |||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.97 in | 24.64 mm | Crimp | Insulated | 0.23 in | 5.84 mm | 0.25 " | 6.35 mm | Electro-Tin | 2.9 mm | 0.114 in | 12 AWG | 10 AWG | Free Hanging (In-Line) | 6 Stud | Yellow | 0.56 " | 14.22 mm | Copper | 5.72 mm | 0.225 " | |||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.88 in | 22.35 mm | Crimp | Insulated | 0.31 in | Electro-Tin | 3.53 mm | 0.139 in | 22 AWG | 17.5 AWG | Free Hanging (In-Line) | Red | Copper | 0.261 in | 6.63 mm | 3.65 mm | 0.144 in | 8 Stud | 7.87 mm | |||||||||||
Molex | Snap Spring | Nylon Polyamide (PA) | 0.811 in | 20.6 mm | Crimp | Insulated | 0.23 in | 5.84 mm | 0.255 in | 6.48 mm | Electro-Tin | 2.67 mm | 0.105 in | 22 AWG | 17.5 AWG | Free Hanging (In-Line) | Red | 0.411 in | 10.44 mm | Copper | 3.56 mm | 0.14 in | 5 Stud |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.81 | |
| 10 | $ 0.67 | |||
| 100 | $ 0.56 | |||
| Digi-Reel® | 1 | $ 0.81 | ||
| 10 | $ 0.67 | |||
| 100 | $ 0.56 | |||
| Tape & Reel (TR) | 1000 | $ 0.45 | ||
| 2000 | $ 0.42 | |||
| 3000 | $ 0.40 | |||
| 5000 | $ 0.39 | |||
| 10000 | $ 0.37 | |||
| 25000 | $ 0.36 | |||
Description
General part information
019115 Series
Yellow 8 Stud Spade Terminal Connector Crimp 10-12 AWG
Documents
Technical documentation and resources