
182-015-113R171
ActiveD SUB CONNECTOR, RIGHT ANGLE, DB15, 15 CONTACTS, PLUG, SOLDER, DA, 182 SERIES, STEEL BODY
Deep-Dive with AI
Search across all available documentation for this part.

182-015-113R171
ActiveD SUB CONNECTOR, RIGHT ANGLE, DB15, 15 CONTACTS, PLUG, SOLDER, DA, 182 SERIES, STEEL BODY
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 182-015-113R171 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA9T), Nylon 9T |
| Features | Grounding Indents, Ground Strap |
| Flange Feature | Housing/Shell (4-40) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Panel Mount |
| Number of Positions | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout | 2 |
| Termination | Solder |
182-015 Series
| Part | Shell Material, Finish | Backset Spacing | Backset Spacing | Color | Number of Positions | Shell Size, Connector Layout | Contact Finish Thickness | Contact Type | Current Rating (Amps) | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Connector Style | Dielectric Material | Flange Feature | Mounting Type | Number of Rows | Connector Type | Material Flammability Rating | Contact Material | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (Unthreaded) | Panel Mount Right Angle Through Hole | 2 | Receptacle Female Sockets | UL94 V-0 | ||
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | 2 | Receptacle Female Sockets | UL94 V-0 | ||
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Brass | Board Lock Grounding Indents |
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Brass | Grounding Indents |
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (Unthreaded) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Brass | Grounding Indents |
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Brass | Ground Strap Grounding Indents |
MH Connectors | Nickel Plated Steel | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyamide (PA9T) Nylon 9T | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Brass | Ground Strap Grounding Indents |
MH Connectors | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyester Glass Filled | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Board Lock Grounding Indents | ||
MH Connectors | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyester Glass Filled | Housing/Shell (Unthreaded) | Panel Mount Right Angle Through Hole | 2 | Male Pins Plug | UL94 V-0 | Ground Strap Grounding Indents | ||
MH Connectors | 8.08 mm | 0.318 " | Black | 15 | 2 | Flash | Signal | 5 A | Gold | 105 ░C | -55 °C | Solder | D-Sub | Polyester Glass Filled | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | 2 | Receptacle Female Sockets | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
182-015 Series
The 182 series 0.318-inch footprint economy version right angle D-sub Connectors. It has gold flash-plated brass contact with PA9T insulator and nickel plated, steel shell. It also has copper alloy nickel-plated rivet, SPCC tin-plated board lock and zinc alloy nickel-plated screw lock.
Documents
Technical documentation and resources