
346-090-526-812
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 90POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

346-090-526-812
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 90POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 346-090-526-812 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 90 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
346-090 Series
...
| Part | Mounting Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Termination | Card Type | Read Out | Termination Rows | Gender | Color | Contact Material | Contact Finish | Contact Type | Number of Rows | Number of Positions | Material - Insulation | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Wire Wrap | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Wire Wrap | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder Wire Wrap | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder Eyelet(s) | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Wire Wrap | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | ||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.125 in | 3.18 mm | Solder | Non Specified - Dual Edge | Dual | 2 | Female | Green | Copper Alloy | Gold | Cantilever | 2 | 90 | Polyester Thermoplastic | -40 °C | 105 ░C | 45 | 10 Áin | 0.25 Ám | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 15.00 | |
Description
General part information
346-090 Series
90 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources