
AP7354D-25W5-7
Active150MA ULTRA LOW QUIESCENT CURRENT LDO WITH ENABLE
Deep-Dive with AI
Search across all available documentation for this part.

AP7354D-25W5-7
Active150MA ULTRA LOW QUIESCENT CURRENT LDO WITH ENABLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AP7354D-25W5-7 |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 0.6 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Current |
| Supplier Device Package | SOT-25 |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Min/Fixed) | 2.5 V |
| Voltage Dropout (Max) [Max] | 0.48 V |
AP7354 Series
150MA Ultra Low Quiescent Current LDO with ENABLE
| Part | Current - Quiescent (Iq) | Mounting Type | Output Type | Operating Temperature [Max] | Operating Temperature [Min] | Current - Output | Number of Regulators | Package / Case | Supplier Device Package | Voltage - Input (Max) [Max] | Control Features | Voltage Dropout (Max) [Max] | Output Configuration | Voltage - Output (Min/Fixed) | Protection Features | Regulator Type | Board Type | Voltage - Output | Channels per IC | Supplied Contents | Utilized IC / Part |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | 0.35 V | Positive | ||||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | Positive | 1.8 V | Over Current | |||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | 0.75 V | Positive | 1.5 V | Over Current | ||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | 4-XDFN Exposed Pad | X2-DFN1010-4 | 5.5 V | Enable | 0.9 V | Positive | 1.2 V | Over Current | ||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | 0.4 V | Positive | 2.8 V | |||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | 4-XDFN Exposed Pad | X2-DFN1010-4 | 5.5 V | Enable | 0.35 V | Positive | Over Current | |||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | Positive | 1.8 V | Over Current | |||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | SC-74A SOT-753 | SOT-25 | 5.5 V | Enable | 0.48 V | Positive | 2.5 V | Over Current | ||||||
Diodes Inc | 0.6 µA | Surface Mount | 1.81 mOhm | 85 °C | -40 °C | 150 mA | 1 | 4-XDFN Exposed Pad | X2-DFN1010-4 | 5.5 V | Enable | 0.48 V | Positive | 2.5 V | Over Current | ||||||
Diodes Inc | 150 mA | Positive Fixed | Fully Populated | 3.3 V | 1 - Single | Board(s) | AP7354 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.49 | |
| 10 | $ 0.42 | |||
| 25 | $ 0.39 | |||
| 100 | $ 0.32 | |||
| 250 | $ 0.29 | |||
| 500 | $ 0.25 | |||
| 1000 | $ 0.19 | |||
| Digi-Reel® | 1 | $ 0.49 | ||
| 10 | $ 0.42 | |||
| 25 | $ 0.39 | |||
| 100 | $ 0.32 | |||
| 250 | $ 0.29 | |||
| 500 | $ 0.25 | |||
| 1000 | $ 0.19 | |||
| Tape & Reel (TR) | 3000 | $ 0.17 | ||
| 6000 | $ 0.16 | |||
| 15000 | $ 0.15 | |||
| 30000 | $ 0.14 | |||
Description
General part information
AP7354 Series
The AP7354 is a low dropout regulator with 1% output voltage accuracy. The AP7354 includes a voltage reference, error amplifier, current limit circuit and an enable input. When a low signal is applied to the EN pin, the part is disabled and the supply current is now is merely a leakage current of less than 200 nA..
Documents
Technical documentation and resources