
1569-24-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 24AWG 300V GRN 50'
Deep-Dive with AI
Search across all available documentation for this part.

1569-24-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 24AWG 300V GRN 50'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1569-24-1-0500-007-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 11 |
| Conductor Strand [diameter] | 0.0063 in |
| Features | Oil Resistant |
| Jacket (Insulation) Diameter [diameter] | 1.4 mm |
| Jacket (Insulation) Diameter [diameter] | 0.055 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.38 mm |
| Jacket (Insulation) Thickness | 0.015 in |
| Jacket Color | Green |
| Length | 15.24 m |
| Length [x] | 50 ft, 100 ft |
| Length [x] | 30.5 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -10 °C |
| Voltage | 300 V |
| Wire Gauge | 24 AWG |
1569-24 Series
| Part | Jacket (Insulation) Material | Voltage | Conductor Material | Length | Length [x] | Wire Gauge | Length [x] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Cable Type | Operating Temperature [Max] | Operating Temperature [Min] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Features | Jacket Color | Conductor Strand [custom] | Conductor Strand [diameter] | Spool Size | Spool Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 25 ft 50 ft 100 ft 500 ' | 24 AWG | 7.62 m 30.5 m 152.4 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm | 0.055 in | Oil Resistant | Yellow | 11 | 0.0063 in | ||
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 50 ft 100 ft | 24 AWG | 30.5 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.45 mm | 0.057 " | Oil Resistant | Brown | 11 | 0.0063 in | ||
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 25 ft 500 ' | 24 AWG | 7.62 m 152.4 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm 1.45 mm | 0.055 in 0.057 " | Oil Resistant | Violet | 11 | 0.0063 in | |||
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 25 ft 50 ft 100 ft | 24 AWG | 7.62 m 30.5 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm | 0.055 in | Oil Resistant | Orange | 11 | 0.0063 in | ||
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 25 ft 50 ft 100 ft 500 ' | 24 AWG | 7.62 m 30.5 m 152.4 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm 1.45 mm | 0.055 in 0.057 " | Oil Resistant | Green Yellow | 11 | 0.0063 in | 500 ' | 152.4 m |
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 50 ft 100 ft | 24 AWG | 30.5 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm | 0.055 in | Oil Resistant | Green | 11 | 0.0063 in | ||
CnC Tech, LLC | Poly-Vinyl Chloride (PVC) | 300 V | Copper Tinned | 15.24 m | 25 ft 50 ft 100 ft | 24 AWG | 7.62 m 30.5 m | 0.38 mm | 0.015 in | Hook-Up | 105 ░C | -10 °C | 1.4 mm | 0.055 in | Oil Resistant | Blue | 11 | 0.0063 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
1569-24 Series
24 AWG Hook-Up Wire 11/0.0063" Green 300V 50.00' (15.24m)
Documents
Technical documentation and resources