
109-00010
ActiveHELLERMANNTYTON
CBL TIE LOCKING NAT 30LBS 6.3"
Deep-Dive with AI
Search across all available documentation for this part.

109-00010
ActiveHELLERMANNTYTON
CBL TIE LOCKING NAT 30LBS 6.3"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 109-00010 |
|---|---|
| Bundle Diameter [diameter] | 1.5 in |
| Bundle Diameter [diameter] | 38.1 mm |
| Color | Natural |
| Features | Halogen Free, Pre-Lock |
| Length - Actual [x] | 160 mm |
| Length - Actual [x] | 0.525 ' |
| Length - Actual [x] | 6.3 " |
| Length - Approximate [x] | 6.25 in |
| Material | Polyamide (PA66), Nylon 6/6 |
| Mounting Type | Free Hanging (In-Line) |
| Tensile Strength | 13.61 kg |
| Tensile Strength | 30 lbs |
| Width [x] | 0.142 in |
| Width [x] | 3.61 mm |
| Wire/Cable Tie Type | Standard, Locking |
109-00 Series
| Part | Length - Actual [x] | Length - Actual [x] | Length - Actual [x] | Bundle Diameter [diameter] | Bundle Diameter [diameter] | Material | Tensile Strength | Tensile Strength | Wire/Cable Tie Type | Features | Width [x] | Width [x] | Color | Mounting Type | Length - Approximate [x] | Bundle Diameter | Bundle Diameter | Length - Approximate | Length - Actual | Length - Actual | Length - Actual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLERMANNTYTON | 160 mm | 0.525 ' | 6.3 " | 1.5 in | 38.1 mm | Polyamide (PA66) Nylon 6/6 | 13.61 kg | 30 lbs | Locking Standard | Halogen Free Pre-Lock | 0.142 in | 3.61 mm | Natural | Free Hanging (In-Line) | 6.25 in | ||||||
HELLERMANNTYTON | 210 mm | 0.689 ft | 8.27 in | Polyamide (PA66) Nylon 6/6 | 22.68 kg | 50 lbs | Locking Standard | 0.185 in | 4.7 mm | Natural | Free Hanging (In-Line) | 50 mm | 1.97 in | 8.25 in | |||||||
HELLERMANNTYTON | 210 mm | 0.689 ft | 8.27 in | Polyamide (PA66) Nylon 6/6 | 22.68 kg | 50 lbs | Locking Standard | Halogen Free Pre-Lock | 0.185 in | 4.7 mm | Black | Free Hanging (In-Line) | 50 mm | 1.97 in | 8.25 in | ||||||
HELLERMANNTYTON | 420 mm | 1.378 ft | 4.33 " | 110 mm | Polyamide (PA66) Nylon 6/6 | 54.43 kg | 120 lbs | Locking Standard | Halogen Free Pre-Lock | 0.303 in | 7.7 mm | Black | Free Hanging (In-Line) | 16.5 in | |||||||
HELLERMANNTYTON | 290 mm | 0.951 ft | 11.42 " | 2.95 " | 75 mm | Polyamide (PA66) Nylon 6/6 | 22.68 kg | 50 lbs | Locking Standard | Halogen Free Pre-Lock | 0.185 in | 4.7 mm | Black | Free Hanging (In-Line) | 11.5 in | ||||||
HELLERMANNTYTON | 520 mm | 1.706 ' | Polyamide (PA66) Nylon 6/6 | 54.43 kg | 120 lbs | Locking Standard | Heat Stabilized | 0.303 in | 7.7 mm | Black | Free Hanging (In-Line) | 130 mm | 5.12 " | 20.5 in | |||||||
HELLERMANNTYTON | 195 mm | 0.64 ' | 7.68 " | Polyamide (PA66) Nylon 6/6 | 8.16 kg | 18 lbs | Locking Standard | Heat Stabilized | 0.102 in | 2.6 mm | Natural | Free Hanging (In-Line) | 50 mm | 1.97 in | 7.75 in | ||||||
HELLERMANNTYTON | 2.76 in | 70 mm | Polyamide (PA66) Nylon 6/6 | 54.43 kg | 120 lbs | Locking Standard | Halogen Free Pre-Lock | 0.303 in | 7.7 mm | Black | Free Hanging (In-Line) | 11.75 in | 11.81 " | 300 mm | 0.984 ft | ||||||
HELLERMANNTYTON | 195 mm | 0.64 ' | 7.68 " | Polyamide (PA66) Nylon 6/6 | 8.16 kg | 18 lbs | Locking Standard | Halogen Free Pre-Lock | 0.102 in | 2.6 mm | Black | Free Hanging (In-Line) | 50 mm | 1.97 in | 7.75 in | ||||||
HELLERMANNTYTON | 210 mm | 0.689 ft | 8.27 in | Polyamide (PA66) Nylon 6/6 | 22.68 kg | 50 lbs | Locking Standard | Halogen Free Pre-Lock | 0.185 in | 4.7 mm | Black | Free Hanging (In-Line) | 50 mm | 1.97 in | 8.25 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 100 | $ 0.44 | |
Description
General part information
109-00 Series
Standard, Locking Natural 1.50" (38.10mm) 0.142" (3.61mm) 30 lbs (13.61 kg)
Documents
Technical documentation and resources