
450-80-264-00-106101
ActivePRECI-DIP SA
CONN HEADER SMD 64POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

450-80-264-00-106101
ActivePRECI-DIP SA
CONN HEADER SMD 64POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 450-80-264-00-106101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 0.141 in |
| Contact Length - Mating | 3.6 mm |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 64 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
450-80 Series
...
| Part | Contact Shape | Current Rating (Amps) | Mounting Type | Contact Length - Mating | Contact Length - Mating | Contact Material | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Insulation Material | Number of Positions | Contact Type | Connector Type | Shrouding | Contact Finish - Post | Number of Positions Loaded | Insulation Color | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Pitch - Mating | Pitch - Mating | Voltage Rating | Fastening Type | Number of Rows | Features | Overall Contact Length | Overall Contact Length | Contact Length - Post | Contact Length - Post | Contact Length - Mating [x] | Contact Length - Mating [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 36 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | |||||||
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 62 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | |||||||
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 20 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | Pick and Place | ||||||
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | |||||||
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 64 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | |||||||
PRECI-DIP SA | Circular | 3 A | Through Hole | 0.156 in | 3.96 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 20 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | 0.477 in | 12.12 mm | 0.164 in | 4.17 mm | |||
PRECI-DIP SA | Circular | 3 A | Through Hole | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 18 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | 0.394 in | 10 mm | 0.114 in | 2.9 mm | |||
PRECI-DIP SA | Circular | 3 A | Through Hole | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 12 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | 0.48 in | 12.19 mm | 0.124 " | 3.15 mm | 4.3 mm | 0.169 in | |||
PRECI-DIP SA | Circular | 3 A | Through Hole | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 36 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 | 0.394 in | 10 mm | 0.114 in | 2.9 mm | |||
PRECI-DIP SA | Circular | 3 A | Surface Mount | 0.141 in | 3.6 mm | Brass | Solder | -55 °C | 125 °C | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 60 | Male Pin | Header | Unshrouded | Tin | All | Black | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 150 VDC | Push-Pull | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 125 | $ 7.52 | |
Description
General part information
450-80 Series
Connector Header Surface Mount 64 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available