
UFZVFHTE-1715B
ActiveRohm Semiconductor
500MW 15V, SOD-323FL, SMALL AND HIGH POWER ZENER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Search across all available documentation for this part.

UFZVFHTE-1715B
ActiveRohm Semiconductor
500MW 15V, SOD-323FL, SMALL AND HIGH POWER ZENER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UFZVFHTE-1715B |
|---|---|
| Current - Reverse Leakage @ Vr | 200 nA |
| Grade | Automotive |
| Impedance (Max) (Zzt) [Max] | 16 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOD-323F, SC-90 |
| Power - Max [Max] | 500 mW |
| Qualification | AEC-Q101 |
| Supplier Device Package | UMD2 |
| Tolerance | 2.63 % |
| Voltage - Zener (Nom) (Vz) | 15 V |
UFZVFH5.1B Series
500mW 5.6V, SOD-323FL, Small and High Power Zener Diode for Automotive
| Part | Power - Max [Max] | Qualification | Supplier Device Package | Operating Temperature | Tolerance | Grade | Current - Reverse Leakage @ Vr | Voltage - Zener (Nom) (Vz) | Package / Case | Mounting Type | Impedance (Max) (Zzt) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.77 % | Automotive | 200 nA | 10 V | SC-90 SOD-323F | Surface Mount | |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.5 % | Automotive | 2 µA | 6.8 V | SC-90 SOD-323F | Surface Mount | |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.5 % | Automotive | 5 µA | 5.6 V | SC-90 SOD-323F | Surface Mount | 13 Ohms |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.67 % | Automotive | 500 nA | 8.2 V | SC-90 SOD-323F | Surface Mount | |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.55 % | Automotive | 5 µA | 5.1 V | SC-90 SOD-323F | Surface Mount | 20 Ohms |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | Automotive | 200 nA | 33 V | SC-90 SOD-323F | Surface Mount | 65 Ohms | |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.53 % | Automotive | 200 nA | 30 V | SC-90 SOD-323F | Surface Mount | 55 Ohms |
Rohm Semiconductor | 500 mW | AEC-Q101 | UMD2 | 150 °C | 2.63 % | Automotive | 200 nA | 15 V | SC-90 SOD-323F | Surface Mount | 16 Ohms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.23 | |
| 10 | $ 0.14 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.23 | ||
| 10 | $ 0.14 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.06 | |||
| Tape & Reel (TR) | 3000 | $ 0.04 | ||
| 6000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
| 15000 | $ 0.03 | |||
| 21000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
| 75000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
| 300000 | $ 0.03 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.21 | |
| 10 | $ 0.14 | |||
| 25 | $ 0.12 | |||
| 50 | $ 0.10 | |||
| 100 | $ 0.08 | |||
| 250 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
Description
General part information
UFZVFH5.1B Series
UFZVFH5.6B is a Zener Diode with 500mW power dissipation, suitable for voltage regulation. It is a highly reliable product for automotive.
Documents
Technical documentation and resources