
2410ML-05W-B59-B50
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 60X25MM 24VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

2410ML-05W-B59-B50
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 60X25MM 24VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2410ML-05W-B59-B50 |
|---|---|
| Air Flow | 23.3 CFM |
| Air Flow | 0.652 mł/min |
| Approval Agency | UL, CE, VDE, CSA |
| Bearing Type | Ball |
| Current Rating (Amps) | 100 mA |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Speed Sensor (Tach) |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 35 dB |
| Operating Temperature [Max] | 50 °C |
| Operating Temperature [Max] | 50 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 2.4 W |
| RPM | 4900 RPM |
| Size / Dimension [x] | 60 mm |
| Size / Dimension [y] | 60 mm |
| Static Pressure | 0.25 in H2O |
| Static Pressure | 62.3 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 24 VDC |
| Voltage Range [Max] | 27.6 VDC |
| Voltage Range [Min] | 10 VDC |
| Width [y] | 25 mm |
2410ML Series
| Part | Material - Frame | Static Pressure | Static Pressure | Voltage - Rated | Voltage Range [Min] | Voltage Range [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Approval Agency | Noise | Size / Dimension [x] | Size / Dimension [y] | RPM | Material - Blade | Power (Watts) | Features | Current Rating (Amps) | Width [y] | Termination | Air Flow | Air Flow | Fan Type | Bearing Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | Plastic | 0.25 in H2O | 62.3 Pa | 24 VDC | 10 VDC | 27.6 VDC | -10 °C | 50 °C | 50 °C | -10 °C | CE CSA UL VDE | 35 dB | 60 mm | 60 mm | 4900 RPM | Plastic | 2.4 W | Auto Restart Speed Sensor (Tach) | 100 mA | 25 mm | 3 Wire Leads | 23.3 CFM | 0.652 mł/min | Tubeaxial | Ball |
NMB TECHNOLOGIES | Plastic | 0.293 in H2O | 73 Pa | 24 VDC | 10 VDC | 27.6 VDC | -10 °C | 50 °C | 50 °C | -10 °C | CE CSA UL VDE | 36 dB | 60 mm | 60 mm | 5300 RPM | Plastic | 3.12 W | Auto Restart Speed Sensor (Tach) | 25 mm | 3 Wire Leads | 25 CFM | 0.7 mł/min | Tubeaxial | Ball | |
NMB TECHNOLOGIES | Plastic | 0.25 in H2O | 62.3 Pa | 12 VDC | 6 VDC | 13.8 VDC | -10 °C | 50 °C | 50 °C | -10 °C | CE CSA UL VDE | 35 dB | 60 mm | 60 mm | 4900 RPM | Plastic | 2.4 W | Auto Restart Locked Rotor Sensor | 0.2 A | 25 mm | 3 Wire Leads | 23.3 CFM | 0.652 mł/min | Tubeaxial | Ball |
NMB TECHNOLOGIES | Plastic | 0.293 in H2O | 73 Pa | 12 VDC | 6 VDC | 13.8 VDC | -10 °C | 50 °C | 50 °C | -10 °C | CE CSA UL VDE | 36 dB | 60 mm | 60 mm | 5300 RPM | Plastic | 3.6 W | Auto Restart Locked Rotor Sensor | 25 mm | 3 Wire Leads | 25 CFM | 0.7 mł/min | Tubeaxial | Ball | |
NMB TECHNOLOGIES | Plastic | 0.208 in H2O | 51.8 Pa | 24 VDC | 10 VDC | 27.6 VDC | -10 °C | 70 °C | 70 °C | -10 °C | CE CSA UL VDE | 33.5 dB(A) | 60 mm | 60 mm | 4550 RPM | Plastic | 2.16 W | Auto Restart Speed Sensor (Tach) | 0.09 A | 25 mm | 3 Wire Leads | 21.5 CFM | 0.602 m³/min | Tubeaxial | Ball |
NMB TECHNOLOGIES | Plastic | 0.25 in H2O | 62.3 Pa | 12 VDC | 6 VDC | 13.8 VDC | -10 °C | 50 °C | 50 °C | -10 °C | CE CSA UL VDE | 35 dB | 60 mm | 60 mm | 4900 RPM | Plastic | 2.4 W | Auto Restart Speed Sensor (Tach) | 0.2 A | 25 mm | 3 Wire Leads | 23.3 CFM | 0.652 mł/min | Tubeaxial | Ball |
NMB TECHNOLOGIES | Plastic | 24 VDC | 10 VDC | 27.6 VDC | -10 °C | 70 °C | 70 °C | -10 °C | CE CSA UL VDE | 31 dB(A) | 60 mm | 60 mm | 4000 RPM | Plastic | 1.44 W | Auto Restart | 60 mA | 25 mm | 2 Wire Leads | 19 CFM | 0.532 m³/min | Tubeaxial | Ball | ||
NMB TECHNOLOGIES | Plastic | 0.572 in H2O | 142.5 Pa | 12 VDC | -10 °C | 60 °C | 60 °C | -10 °C | CE CSA UL VDE | 46 dB(A) | 60 mm | 60 mm | 7800 RPM | Plastic | 6.2 W | Auto Restart | 0.52 A | 25 mm | 2 Wire Leads | 37.1 CFM | 1.04 mł/min | Tubeaxial | Ball | ||
NMB TECHNOLOGIES | Plastic | 0.208 in H2O | 51.8 Pa | 12 VDC | 6 VDC | 13.8 VDC | -10 °C | 70 °C | 70 °C | -10 °C | CE CSA UL VDE | 33.5 dB(A) | 60 mm | 60 mm | 4550 RPM | Plastic | Auto Restart Speed Sensor (Tach) | 0.17 A | 25 mm | 3 Wire Leads | 21.5 CFM | 0.602 m³/min | Tubeaxial | Ball | |
NMB TECHNOLOGIES | Plastic | 0.502 in H2O | 125 Pa | 12 VDC | 6 VDC | 13.8 VDC | -10 °C | 70 °C | 70 °C | -10 °C | CE CSA UL VDE | 45 dB(A) | 60 mm | 60 mm | 6800 RPM | Plastic | 5.48 W | 0.44 A | 25 mm | 2 Wire Leads | 33.1 CFM | 0.927 mł/min | Tubeaxial | Ball |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
2410ML Series
Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Ball 23.3 CFM (0.652m³/min) 3 Wire Leads
Documents
Technical documentation and resources