
7015-0990
ActiveAmphenol SV Microwave
CBL ASSY 2.92MM PLUG TO PLUG 6"
Deep-Dive with AI
Search across all available documentation for this part.

7015-0990
ActiveAmphenol SV Microwave
CBL ASSY 2.92MM PLUG TO PLUG 6"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 7015-0990 |
|---|---|
| 1st Connector | Right Angle |
| 1st Connector | 2.92 mm |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Contact Gender | Male |
| 2nd Connector | 2.92 mm |
| 2nd Connector Mounting Type | Free Hanging (In-Line) |
| 2nd Contact Gender | Male |
| Cable Type | 0.047" Flexible Cable |
| Color | Blue |
| Features | Shielded |
| Frequency - Max [Max] | 40 GHz |
| Length | 152.4 mm |
| Length | 6 in |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Overall Impedance | 50 Ohms |
| Style [Max] | 2.92 mm |
| Style [Min] | 2.92 mm |
7015-09 Series
| Part | Overall Impedance | 1st Connector Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Length | Length | Frequency - Max [Max] | 1st Contact Gender | 2nd Contact Gender | 1st Connector | 2nd Connector | Color | 2nd Connector Mounting Type | Cable Type | Features | Style | Style | 1st Connector | Style [Min] | Style [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 12 " | 304.8 mm | 26.5 GHz | Female | Male | Right Angle SMP Jack | 2.92 mm | Blue | Free Hanging (In-Line) | 0.047" Flexible Cable | Shielded | SMP to 2.92mm | ||||
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 6 in | 152.4 mm | 26.5 GHz | Female | Male | Right Angle SMP Jack | 2.92 mm | Blue | Free Hanging (In-Line) | TFlex-405 | Shielded | SMP to 2.92mm | ||||
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 6 in | 152.4 mm | 20 GHz | Female | Male | Right Angle SMPM Jack | 2.92 mm | Blue | Free Hanging (In-Line) | 0.047" Flexible Cable | Shielded | SMPM | 2.92 mm | |||
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 6 in | 152.4 mm | 40 GHz | Male | Male | Right Angle | 2.92 mm | Blue | Free Hanging (In-Line) | 0.047" Flexible Cable | Shielded | 2.92 mm | 2.92 mm | 2.92 mm | ||
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 6 in | 152.4 mm | 18 GHz | Female | Male | Right Angle SMPM Jack | 2.92 mm | Blue | Free Hanging (In-Line) | TFlex-405 | Shielded | SMPM | 2.92 mm | |||
Amphenol SV Microwave | 50 Ohms | Free Hanging (In-Line) | -65 ░C | 165 °C | 12 " | 304.8 mm | 20 GHz | Female | Male | Right Angle SMPM Jack | 2.92 mm | Blue | Free Hanging (In-Line) | 0.047" Flexible Cable | Shielded | SMPM | 2.92 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 431.21 | |
| 10 | $ 339.63 | |||
| 25 | $ 310.79 | |||
Description
General part information
7015-09 Series
Cable Assembly Coaxial 2.92mm to 2.92mm 0.047" Flexible Cable 6.000" (152.40mm)
Documents
Technical documentation and resources
No documents available