
1000671086
ActiveMolex - Temp Flex
CABLE COAXIAL 24AWG 24AWG FEET
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

1000671086
ActiveMolex - Temp Flex
CABLE COAXIAL 24AWG 24AWG FEET
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1000671086 |
|---|---|
| Cable Type | Coaxial |
| Conductor Material | Copper, Silver Coated |
| Dielectric Diameter [diameter] | 0.065 " |
| Dielectric Diameter [diameter] | 1.65 mm |
| Dielectric Material | Perfluoroalkoxy (PFA) |
| Impedance | 50 Ohms |
| Jacket (Insulation) Diameter [diameter] | 2.57 mm |
| Jacket (Insulation) Diameter [diameter] | 0.101 " |
| Jacket (Insulation) Material | Fluorinated Ethylene-Propylene, Tinted (FEP) |
| Length | 200 ', 25 ft |
| Length | 60.96 m, 7.62 m |
| Length | Enter Number of Feet in Order Quantity |
| Length [x] | 3.05 m, 30.48 m |
| Length [x] | 10 ft, 100 ft |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Shield Material | Copper, Silver Coated |
| Shield Type | Foil, Braid |
| Spool Size | 5000 ' |
| Spool Size | 1524 m |
| VoP, Velocity of Propagation | 70 |
| Wire Gauge | 24 AWG |
100067 Series
| Part | Wire Gauge | Operating Temperature [Min] | Operating Temperature [Max] | Conductor Material | Cable Type | Dielectric Material | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Length | Length | VoP, Velocity of Propagation | Shield Material | Impedance | Length [x] | Length [x] | Jacket (Insulation) Material | Shield Type | Dielectric Diameter [diameter] | Dielectric Diameter [diameter] | Shield Coverage | Jacket Color | Spool Size | Spool Size | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex - Temp Flex | 29 AWG | -65 ░C | 165 °C | Copper Silver Coated | Coaxial | Fluorinated Ethylene-Propylene (FEP®) | 1.42 mm | 0.056 in | 15.24 m | 50 ft | 70 | Copper Silver Coated | 50 Ohms | 3.05 m | 10 ft | Fluorinated Ethylene-Propylene (FEP) | Braid Foil | 0.94 mm | 0.037 in | 90 % 100 % | Blue | |||
Molex - Temp Flex | 19 AWG | -65 ░C | 150 °C | Copper Silver Coated | Coaxial | Fluorinated Ethylene-Propylene (FEP®) | 3.99 mm | 0.157 in | 70 | Copper Silver Coated | 50 Ohms | 30.48 m 300 mm | 1 ft 100 ft | Fluorinated Ethylene-Propylene (FEP) | Braid Foil | 2.97 mm | 0.117 in | 85 % 100 % | Blue | |||||
Molex - Temp Flex | 24 AWG | -65 ░C | 150 °C | Copper Silver Coated | Coaxial | Fluorinated Ethylene-Propylene (FEP®) | 2.57 mm | 0.101 " | 7.62 m 15.24 m | 25 ft 50 ft | 70 | Copper Silver Coated | 50 Ohms | 30.48 m 300 mm | 1 ft 100 ft | Fluorinated Ethylene-Propylene (FEP) | Braid Foil | 1.65 mm | 0.065 " | 90 % 100 % | Blue | 5000 ' | 1524 m | Enter Number of Feet in Order Quantity |
Molex - Temp Flex | 19 AWG | -65 ░C | 165 °C | Copper Silver Coated | Coaxial | Perfluoroalkoxy (PFA) | 4.01 mm | 0.158 in | 15.24 m 60.96 m | 50 ft 200 ' | 70 | Copper Silver Coated | 50 Ohms | 30.48 m | 100 ft | Fluorinated Ethylene-Propylene Tinted (FEP) | Braid Foil | 2.97 mm | 0.117 in | Blue | 5000 ' | 1524 m | Enter Number of Feet in Order Quantity | |
Molex - Temp Flex | 24 AWG | -65 ░C | 165 °C | Copper Silver Coated | Coaxial | Perfluoroalkoxy (PFA) | 2.57 mm | 0.101 " | 7.62 m 60.96 m | 25 ft 200 ' | 70 | Copper Silver Coated | 50 Ohms | 3.05 m 30.48 m | 10 ft 100 ft | Fluorinated Ethylene-Propylene Tinted (FEP) | Braid Foil | 1.65 mm | 0.065 " | 5000 ' | 1524 m | Enter Number of Feet in Order Quantity |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 7.16 | |
| 2 | $ 6.83 | |||
| 3 | $ 6.63 | |||
| 5 | $ 6.40 | |||
| 7 | $ 6.25 | |||
| 10 | $ 6.09 | |||
| 25 | $ 5.70 | |||
| 50 | $ 5.43 | |||
| 100 | $ 5.16 | |||
| Spool | 1 | $ 117.31 | ||
| 1 | $ 46.69 | |||
| 1 | $ 465.75 | |||
| 1 | $ 834.81 | |||
| 3 | $ 772.31 | |||
| 3 | $ 43.19 | |||
| 3 | $ 430.88 | |||
| 3 | $ 108.52 | |||
| 5 | $ 41.70 | |||
| 5 | $ 415.94 | |||
| 5 | $ 745.52 | |||
| 5 | $ 104.76 | |||
| 7 | $ 102.25 | |||
| 7 | $ 405.98 | |||
| 7 | $ 727.66 | |||
| 7 | $ 40.70 | |||
| 10 | $ 39.70 | |||
| 10 | $ 396.01 | |||
| 10 | $ 99.74 | |||
| 10 | $ 709.81 | |||
| 25 | $ 93.47 | |||
| 25 | $ 371.11 | |||
| 25 | $ 37.20 | |||
| 50 | $ 35.20 | |||
| 50 | $ 88.45 | |||
| 100 | $ 84.69 | |||
| 100 | $ 33.71 | |||
Description
General part information
100067 Series
Coaxial Cable 24 AWG Enter Number of Feet in Order Quantity 50 Ohms
Documents
Technical documentation and resources