
02510SS-12M-AA-00
ActiveNMB TECHNOLOGIES
DC AXIAL FAN, 12 V, SQUARE, 25 MM, 10 MM, SLEEVE BEARING
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

02510SS-12M-AA-00
ActiveNMB TECHNOLOGIES
DC AXIAL FAN, 12 V, SQUARE, 25 MM, 10 MM, SLEEVE BEARING
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 02510SS-12M-AA-00 |
|---|---|
| Bearing Type | Sleeve |
| Fan Type | Tubeaxial |
| Features | Auto Restart |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Size / Dimension [x] | 25 mm |
| Size / Dimension [z] | 25 mm |
| Termination | 2 Wire Leads |
| Voltage - Rated | 12 VDC |
| Width [y] | 10 mm |
02510SS Series
| Part | Features | Voltage - Rated | Size / Dimension [x] | Size / Dimension [z] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Air Flow | Air Flow | Voltage Range [Max] | Voltage Range [Min] | Material - Blade | Fan Type | Static Pressure | Static Pressure | Width [y] | Power (Watts) | Material - Frame | RPM | Bearing Type | Current Rating (Amps) | Lifetime @ Temp. | Termination | Weight | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | Auto Restart | 12 VDC | 25 mm | 25 mm | 70 °C | 70 °C | -10 °C | -10 °C | 0.076 m³/min | 2.7 CFM | 13.8 VDC | 6 VDC | Plastic | Tubeaxial | 67.3 Pa | 0.27 in H2O | 10 mm | 840 mW | Plastic | 13000 RPM | Sleeve | 70 mA | 30000 Hrs | 2 Wire Leads | ||
NMB TECHNOLOGIES | Auto Restart | 12 VDC | 25 mm | 25 mm | Plastic | Tubeaxial | 10 mm | Plastic | Sleeve | 2 Wire Leads | ||||||||||||||||
NMB TECHNOLOGIES | Speed Sensor (Tach) | 5 V | 25 mm | 25 mm | 70 °C | 70 °C | -10 °C | -10 °C | 0.073 mł/min | 2.6 CFM | 5.5 V | 4.5 V | Plastic | Tubeaxial | 67.3 Pa | 0.27 in H2O | 10 mm | 0.9 W | Plastic | 13000 RPM | Sleeve | 0.18 A | 3 Wire Leads | 0.018 lb | 8.16 g | |
NMB TECHNOLOGIES | Speed Sensor (Tach) | 12 VDC | 25 mm | 25 mm | 70 °C | 70 °C | -10 °C | -10 °C | 0.073 mł/min | 2.6 CFM | 13.8 VDC | 6 VDC | Plastic | Tubeaxial | 67.3 Pa | 0.27 in H2O | 10 mm | 840 mW | Plastic | 13000 RPM | Sleeve | 70 mA | 3 Wire Leads | 0.018 lb | 8.16 g | |
NMB TECHNOLOGIES | Auto Restart Speed Sensor (Tach) | 5 V | 25 mm | 25 mm | 70 °C | 70 °C | -10 °C | -10 °C | Plastic | Tubeaxial | 10 mm | Plastic | Sleeve | 30000 Hrs | 3 Wire Leads | |||||||||||
NMB TECHNOLOGIES | Auto Restart | 5 V | 25 mm | 25 mm | 70 °C | 70 °C | -10 °C | -10 °C | 0.076 m³/min | 2.7 CFM | 5.5 V | 4.5 V | Plastic | Tubeaxial | 67.3 Pa | 0.27 in H2O | 10 mm | 0.9 W | Plastic | 13000 RPM | Sleeve | 0.18 A | 30000 Hrs | 2 Wire Leads |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 8.90 | |
| 10 | $ 7.94 | |||
| 25 | $ 7.58 | |||
| 50 | $ 7.33 | |||
| 100 | $ 7.08 | |||
| 250 | $ 6.76 | |||
| 500 | $ 6.53 | |||
Description
General part information
02510SS Series
Fan Tubeaxial 12VDC Square - 25mm L x 25mm H Sleeve 2 Wire Leads
Documents
Technical documentation and resources