
357-022-560-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 22POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

357-022-560-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 22POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 357-022-560-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Extender |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 22 positions |
| Number of Positions/Bay/Row [custom] | 11 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
357-022 Series
...
| Part | Card Type | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Read Out | Termination | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Contact Material | Material - Insulation | Number of Rows | Termination Rows | Color | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Features | Flange Feature | Contact Type | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole Right Angle | 10 Áin | 0.25 Ám | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | Semi Bellows | Gold | ||
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Wire Wrap | Through Hole | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Semi Bellows | Tin | ||||||
EDAC Inc. | Non Specified - Dual Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Dual | Solder | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 11 | Copper Alloy | Polyester Thermoplastic | 2 | 2 | Black | 22 positions | -40 °C | 105 ░C | Card Extender | Flush Mount M3 Threaded Insert Top Opening | Semi Bellows | Gold | ||
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole Right Angle | 10 Áin | 0.25 Ám | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | Semi Bellows | Gold | 3.25 mm | 0.128 " | |
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole | 10 Áin | 0.25 Ám | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | Semi Bellows | Gold | ||
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole Right Angle | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Flush Mount Top Opening Unthreaded | Semi Bellows | Tin | 3.96 mm | 0.156 in | |||
EDAC Inc. | Non Specified - Dual Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Dual | Solder | Through Hole | 10 Áin | 0.25 Ám | 11 | Copper Alloy | Polyester Thermoplastic | 2 | 2 | Black | 22 positions | -40 °C | 105 ░C | Semi Bellows | Gold | ||||
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole | 10 Áin | 0.25 Ám | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | Semi Bellows | Gold | 3.25 mm | 0.128 " | |
EDAC Inc. | Non Specified - Single Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Single | Solder | Through Hole | 10 Áin | 0.25 Ám | 22 | Copper Alloy | Polyester Thermoplastic | 1 | 1 | Black | 22 positions | -40 °C | 105 ░C | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | Semi Bellows | Gold | ||
EDAC Inc. | Non Specified - Dual Edge | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Dual | Solder | Through Hole | 10 Áin | 0.25 Ám | 11 | Copper Alloy | Polyester Thermoplastic | 2 | 2 | Black | 22 positions | -40 °C | 105 ░C | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | Semi Bellows | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 15.82 | |
Description
General part information
357-022 Series
22 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources