
317-064-542-801
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 64 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

317-064-542-801
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 64 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 317-064-542-801 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 64 |
| Number of Positions/Bay/Row [custom] | 32 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
317-064 Series
| Part | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Read Out | Pitch [x] | Pitch [x] | Color | Termination | Card Type | Number of Rows | Mounting Type | Gender | Flange Feature | Material - Insulation | Number of Positions/Bay/Row [custom] | Contact Type | Number of Positions | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Dual | 0.156 in | 3.96 mm | Green | Wire Wrap | Non Specified - Dual Edge | 2 | Through Hole | Female | 4-40 Threaded Insert Top Mount Opening | Diallyl Phthalate (DAP) | 32 | Cantilever | 64 | |||
EDAC Inc. | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Dual | 0.156 in | 3.96 mm | Green | Wire Wrap | Non Specified - Dual Edge | 2 | Through Hole | Female | 4-40 Threaded Insert Top Mount Opening | Diallyl Phthalate (DAP) | 32 | Cantilever | 64 | Card Guides | ||
EDAC Inc. | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Dual | 0.156 in | 3.96 mm | Green | Wire Wrap | Non Specified - Dual Edge | 2 | Through Hole | Female | Diallyl Phthalate (DAP) | 32 | Cantilever | 64 | ||||
EDAC Inc. | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Dual | 0.156 in | 3.96 mm | Green | Wire Wrap | Non Specified - Dual Edge | 2 | Through Hole | Female | Floating Bobbin Flush Mount | Diallyl Phthalate (DAP) | 32 | Cantilever | 64 | 0.116 in | 2.95 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
317-064 Series
64 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources