
MS3100A20-16S
ActiveAmphenol Industrial Operations
MIL-5015 MS/AC THREADED RECEPT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MS3100A20-16S
ActiveAmphenol Industrial Operations
MIL-5015 MS/AC THREADED RECEPT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MS3100A20-16S |
|---|---|
| Applications | Military, Marine |
| Color | Olive Drab |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Silver |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 13 A, 23 A |
| Ingress Protection | Environment Resistant |
| Insert Material | Neoprene |
| Mounting Feature | Flange |
| Number of Positions | 9 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Orientation | N |
| Primary Material | Metal |
| Qualification | MIL-5015 |
| Shell Finish | Olive Drab Chromate over Cadmium |
| Shell Material | Aluminum Alloy |
| Shell Size - Insert [Max] [diameter] | 20 |
| Shell Size - Insert [Min] [diameter] | 16 |
| Shielding | Unshielded |
| Voltage Rating | 700 VDC, 500 VAC |
MS3100A20 Series
| Part | Current Rating (Amps) | Number of Positions | Contact Finish - Mating | Mounting Feature | Primary Material | Color | Contact Material | Insert Material | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Orientation | Shell Finish | Ingress Protection | Qualification | Shell Material | Connector Type | Shielding | Voltage Rating | Features | Shell Size - Insert | Shell Size - Insert [Max] [diameter] | Shell Size - Insert [Min] [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | 13 A 46 A | 6 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 8 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 200 VAC 250 VDC | ||||
Amphenol Industrial Operations | 23 A | 7 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 15 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 500 VAC 700 VDC | Backshell | |||
Amphenol Industrial Operations | 46 A | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 19 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 500 VAC 700 VDC | |||||
Amphenol Industrial Operations | 13 A 46 A | 6 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 8 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Male Pins Receptacle | Unshielded | 200 VAC 250 VDC | ||||
Amphenol Industrial Operations | 13 A | 8 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 20-7 | ||||||
Amphenol Industrial Operations | 23 A | 7 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 15 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Male Pins Receptacle | Unshielded | 500 VAC 700 VDC | ||||
Amphenol Industrial Operations | 13 A 23 A | 9 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 500 VAC 700 VDC | 20 | 16 | ||||
Amphenol Industrial Operations | 13 A | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | 20 | 29 | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 500 VAC 700 VDC | |||||
Amphenol Industrial Operations | 23 A | 4 | Silver | Flange | Metal | Olive Drab | Copper Alloy | Neoprene | Marine Military | -55 °C | 125 °C | N | Olive Drab Chromate over Cadmium | Environment Resistant | MIL-5015 | Aluminum Alloy | Receptacle Female Sockets | Unshielded | 900 VAC 1250 VDC | Backshell | 20-4 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 37.20 | |
| 10 | $ 32.58 | |||
| 25 | $ 31.17 | |||
| 50 | $ 30.16 | |||
| 100 | $ 29.16 | |||
| 250 | $ 27.55 | |||
| Bulk | 1 | $ 29.50 | ||
| 10 | $ 25.56 | |||
| 25 | $ 22.56 | |||
| 50 | $ 20.18 | |||
| 100 | $ 17.70 | |||
Description
General part information
MS3100A20 Series
9 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources