
180-M44-213R031
ActiveMH Connectors
D SUB CONNECTOR, HD44, RECEPTACLE, 180 M SERIES, 44 CONTACTS, DB, THROUGH HOLE
Deep-Dive with AI
Search across all available documentation for this part.

180-M44-213R031
ActiveMH Connectors
D SUB CONNECTOR, HD44, RECEPTACLE, 180 M SERIES, 44 CONTACTS, DB, THROUGH HOLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 180-M44-213R031 |
|---|---|
| Color | Black |
| Connector Style | High Density, D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA9T), Nylon 9T |
| Features | Shielded |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 44 |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [custom] | B, DB |
| Shell Size, Connector Layout [x] | 3 |
| Termination | Solder |
180-M44 Series
| Part | Number of Rows | Features | Shell Material, Finish | Contact Material | Mounting Type | Material Flammability Rating | Contact Finish | Shell Size, Connector Layout [x] | Shell Size, Connector Layout [custom] | Connector Type | Flange Feature | Termination | Contact Type | Connector Style | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Dielectric Material | Color | Current Rating (Amps) | Contact Finish Thickness | Wire Gauge [Min] | Wire Gauge [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | 3 | Grounding Indents Shielded | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | 4-40 Board Side | Solder | Signal | D-Sub High Density | -50 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash | ||
MH Connectors | 3 | Board Lock Shielded | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Receptacle Female Sockets | Board Side (4-40) Mating Side Female Screwlock (4-40) | Solder | Signal | D-Sub High Density | -55 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash | ||
MH Connectors | 3 | Board Lock Grounding Indents Shielded | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | Board Side (4-40) Mating Side Female Screwlock (4-40) | Solder | Signal | D-Sub High Density | -50 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash | ||
MH Connectors | 3 | Grounding Indents Shielded | Nickel Plated Steel | Brass | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | Cable Side | Signal | D-Sub High Density | -55 °C | 105 ░C | 44 | Polybutylene Terephthalate (PBT) Glass Filled | Black | 5 A | Flash | 24 AWG | 28 AWG | ||
MH Connectors | 3 | Shielded | Nickel Plated Steel | Copper Alloy | UL94 V-0 | Gold | 3 | B DB | Receptacle Female Sockets | Cable Side | Signal | D-Sub High Density | -55 °C | 125 °C | 44 | Polybutylene Terephthalate (PBT) Glass Filled | Black | 3 A | Flash | 24 AWG | 28 AWG | ||
MH Connectors | 3 | Grounding Indents Shielded | Nickel Plated Steel | Brass | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | Cable Side | Signal | D-Sub High Density | -55 °C | 105 ░C | 44 | Polybutylene Terephthalate (PBT) Glass Filled | Black | 5 A | Flash | 24 AWG | 28 AWG | ||
MH Connectors | 3 | Shielded | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Receptacle Female Sockets | 4-40 | Solder | Signal | D-Sub High Density | -55 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash | ||
MH Connectors | 3 | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Receptacle Female Sockets | 4-40 Board Side | Solder | Signal | D-Sub High Density | -55 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash | |||
MH Connectors | 3 | Grounding Indents Shielded | Nickel Plated Steel | Brass | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | Housing/Shell (Unthreaded) | Signal | D-Sub High Density | -55 °C | 105 ░C | 44 | Polybutylene Terephthalate (PBT) Glass Filled | Black | 5 A | Flash | 24 AWG | 28 AWG | ||
MH Connectors | 3 | Grounding Indents Shielded | Nickel Plated Steel | Copper Alloy | Panel Mount Through Hole | UL94 V-0 | Gold | 3 | B DB | Male Pins Plug | 4-40 Board Side | Solder | Signal | D-Sub High Density | -50 °C | 125 °C | 44 | Polyamide (PA9T) Nylon 9T | Black | 5 A | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
180-M44 Series
44 Position D-Sub, High Density Receptacle, Female Sockets Connector
Documents
Technical documentation and resources