
PSAC12R-480
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 48V 12W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PSAC12R-480
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 48V 12W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PSAC12R-480 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CB, CE, C-Tick, cULus |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 250 mA |
| Efficiency | Level VI, CoC Tier 1 |
| Form | Wall Mount (Class II) |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Sold Separately) |
| No Load Power Consumption | 100 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 5.5 mm, 2.1 mm |
| Output Connector [z] | 10 mm |
| Polarization | Positive Center |
| Power (Watts) | 12 W |
| Region Utilized | International |
| Size / Dimension [x] | 71.7 mm |
| Size / Dimension [x] | 2.82 " |
| Size / Dimension [y] | 50 mm |
| Size / Dimension [y] | 1.97 " |
| Size / Dimension [z] | 1.31 " |
| Size / Dimension [z] | 33.3 mm |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 48 V |
| Weight | 0.333 lb |
| Weight | 151.05 g |
PSAC12R Series
| Part | Output Connector [z] | Output Connector [diameter] | Output Connector | Input Connector | Voltage - Input [Min] | Voltage - Input [Max] | Applications | Input Type | Cord Length | Cord Length | Current - Output (Max) [Max] | Region Utilized | Form | Efficiency | Power (Watts) | Voltage - Output | Approval Agency | Polarization | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Operating Temperature [Max] | Operating Temperature [Min] | Weight | Weight | No Load Power Consumption | Standard Number | Output Connector [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 2 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 6 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 500 mA | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 24 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 2.1 mm 5.5 mm | Barrel Plug R/A | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 1 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 12 V | AS/NZS cULus IEC PSE | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | 55022 60950-1 | 10 mm | |
Phihong USA | 2.1 mm 5.5 mm | Barrel Plug R/A | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 1.33 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 9 V | AS/NZS cULus IEC | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | 60950-1 | 10 mm | |
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 1 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 12 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 1.6 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 7.5 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 250 mA | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 48 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 2.4 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 5 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | ||
Phihong USA | 2.1 mm 5.5 mm | Barrel Plug R/A | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 2.4 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 5 V | AS/NZS CCC cULus IEC PSE | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW | 55022 60950-1 GB/T9254-2008 GB17625.1-2012 GB4943.1-2011 | 10 mm | |
Phihong USA | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Multi-Blade | 90 VAC | 264 VAC | ITE (Commercial) | Multi-Blade (Sold Separately) | 1.5 m | 59 in | 1.33 A | International | Wall Mount (Class II) | CoC Tier 1 Level VI | 12 W | 9 V | C-Tick CB CE cULus | Positive Center | 1.31 " | 71.7 mm | 2.82 " | 33.3 mm | 50 mm | 1.97 " | 40 °C | 0 °C | 0.333 lb | 151.05 g | 100 mW |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 10.83 | |
Description
General part information
PSAC12R Series
48V 12 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Sold Separately) Input
Documents
Technical documentation and resources