
B4P-VH-FB-B
ActiveJST Sales America Inc.
CONN HEADER VERT 4POS 3.96MM
Deep-Dive with AI
Search across all available documentation for this part.

B4P-VH-FB-B
ActiveJST Sales America Inc.
CONN HEADER VERT 4POS 3.96MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | B4P-VH-FB-B |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Post | 0.146 in |
| Contact Length - Post | 3.7 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 10 A |
| Fastening Type | Locking Ramp |
| Features | Board Guide |
| Insulation Color | Natural |
| Insulation Height | 0.433 in |
| Insulation Height | 11 mm |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Pitch - Mating | 0.156 in |
| Pitch - Mating | 3.96 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
B4P-VH Series
| Part | Mated Stacking Heights | Contact Type | Number of Positions | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Contact Shape | Style | Fastening Type | Insulation Material | Connector Type | Mounting Type | Contact Finish - Post | Shrouding | Contact Material | Contact Length - Mating | Contact Length - Mating | Overall Contact Length | Overall Contact Length | Material Flammability Rating | Insulation Height | Insulation Height | Contact Length - Post | Contact Length - Post | Current Rating (Amps) | Termination | Insulation Color | Number of Rows | Voltage Rating | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JST Sales America Inc. | 16.5 mm | Male Pin | 4 | 0.156 in | 3.96 mm | -25 °C | 85 °C | All | Square | Board to Cable/Wire | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Header | Through Hole | Tin | Shrouded - 1 Wall | Brass | 7.7 mm | 0.303 in | 0.575 in | 14.6 mm | UL94 V-0 | 0.37 in | 9.4 mm | 0.146 in | 3.7 mm | 10 A | Solder | Natural | 1 | 250 VDC | ||||
JST Sales America Inc. | Male Pin | 4 | 0.156 in | 3.96 mm | -25 °C | 85 °C | All | Square | Board to Cable/Wire | Locking Ramp | Polybutylene Terephthalate (PBT) Glass Filled | Header | Through Hole | Tin | Shrouded - 1 Wall | Brass | 7.7 mm | 0.303 in | 0.575 in | 14.6 mm | UL94 V-0 | 0.37 in | 9.4 mm | 0.146 in | 3.7 mm | 10 A | Solder | Natural | 1 | 250 VDC | |||||
JST Sales America Inc. | 16.5 mm | Male Pin | 4 | 0.156 in | 3.96 mm | -25 °C | 85 °C | All | Square | Board to Cable/Wire | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Header | Through Hole | Shrouded - 1 Wall | Brass | 7.7 mm | 0.303 in | 0.575 in | 14.6 mm | UL94 V-0 | 0.37 in | 9.4 mm | 0.146 in | 3.7 mm | 10 A | Solder | Natural | 1 | 250 VDC | Gold | 3 µin | 0.076 µm | ||
JST Sales America Inc. | Male Pin | 4 | 0.156 in | 3.96 mm | -25 °C | 85 °C | All | Square | Board to Cable/Wire | Locking Ramp | Polybutylene Terephthalate (PBT) Glass Filled | Header | Through Hole | Tin | Shrouded - 4 Wall | Copper Alloy | UL94 V-0 | 0.433 in | 11 mm | 0.146 in | 3.7 mm | 10 A | Solder | Natural | 1 | 250 VDC | Board Guide |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.43 | |
| 10 | $ 0.36 | |||
| 150 | $ 0.28 | |||
| 600 | $ 0.24 | |||
| 1050 | $ 0.20 | |||
| 5100 | $ 0.17 | |||
| 10050 | $ 0.16 | |||
Description
General part information
B4P-VH Series
Connector Header Through Hole 4 position 0.156" (3.96mm)
Documents
Technical documentation and resources