
357-006-445-104
ActiveEDAC Inc.
CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

357-006-445-104
ActiveEDAC Inc.
CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 357-006-445-104 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 6 |
| Number of Positions/Bay/Row [custom] | 6 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
357-006 Series
...
| Part | Color | Contact Material | Gender | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Read Out | Termination | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Flange Feature | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Contact Finish | Number of Rows | Material - Insulation | Termination Rows | Card Type | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Dual | Solder | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 12 | 4-40 Flush Mount Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Gold | 2 | Polyester Thermoplastic | 1 | Non Specified - Dual Edge | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Dual | Solder | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 12 | Flush Mount M3 Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 2 | Polyester Thermoplastic | 1 | Non Specified - Dual Edge | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Single | Wire Wrap | 0.156 in | 3.96 mm | 6 | Flush Mount Top Opening Unthreaded | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Tin | 1 | Polyester Thermoplastic | 1 | Non Specified - Single Edge | 3.96 mm | 0.156 in | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Dual | Wire Wrap | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 12 | 4-40 Flush Mount Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 2 | Polyester Thermoplastic | 1 | Non Specified - Dual Edge | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Single | Solder | 0.156 in | 3.96 mm | 6 | 4-40 Flush Mount Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Tin | 1 | Polyester Thermoplastic | 1 | Non Specified - Single Edge | Card Guides | ||||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Dual | Solder Eyelet(s) | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 12 | 4-40 Flush Mount Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Surface Mount | Gold | 2 | Polyester Thermoplastic | 1 | Non Specified - Dual Edge | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Dual | Solder | 0.156 in | 3.96 mm | 12 | Flush Mount Side Opening Unthreaded | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Tin | 2 | Polyester Thermoplastic | 1 | Non Specified - Dual Edge | 3.25 mm | 0.128 " | |||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Single | Solder | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 6 | Flush Mount Side Opening Unthreaded | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 1 | Polyester Thermoplastic | 1 | Non Specified - Single Edge | 3.25 mm | 0.128 " | |
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Single | Wire Wrap | 0.156 in | 3.96 mm | 6 | 4-40 Flush Mount Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Tin | 1 | Polyester Thermoplastic | 1 | Non Specified - Single Edge | Card Guides | ||||
EDAC Inc. | Black | Copper Alloy | Female | Semi Bellows | -40 °C | 105 ░C | Single | Wire Wrap | 0.156 in | 3.96 mm | 6 | Flush Mount M3 Threaded Insert Top Opening | 6 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Tin | 1 | Polyester Thermoplastic | 1 | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
357-006 Series
6 Position Female Connector Non Specified - Single Edge Tin 0.156" (3.96mm) Black
Documents
Technical documentation and resources