
MRS2-20-U-SMT
ActiveAdam Tech
RECEPTACLE STRIP, 20P 1.0MM PITC
Deep-Dive with AI
Search across all available documentation for this part.

MRS2-20-U-SMT
ActiveAdam Tech
RECEPTACLE STRIP, 20P 1.0MM PITC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MRS2-20-U-SMT |
|---|---|
| Applications | General Purpose |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.039 in |
| Pitch - Mating | 1 mm |
| Row Spacing - Mating | 0.039 " |
| Row Spacing - Mating | 1 mm |
| Termination | Solder |
| Voltage Rating | 250 VAC |
MRS2 Series
| Part | Applications | Contact Finish - Mating | Number of Positions | Connector Type | Pitch - Mating | Pitch - Mating | Insulation Material | Contact Finish Thickness - Mating | Mounting Type | Contact Shape | Material Flammability Rating | Contact Finish - Post | Number of Positions Loaded | Termination | Fastening Type | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Voltage Rating | Contact Material | Number of Rows | Insulation Color | Contact Finish Thickness - Post | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | General Purpose | Gold | 10 | Header | 0.039 in | 1 mm | Thermoplastic | Flash | Surface Mount | Square | UL94 V-0 | Gold | All | Solder | Push-Pull | Female Socket | 0.039 " | 1 mm | 250 VAC | Phosphor Bronze | 2 | Black | Flash | -40 °C | 105 ░C | |
Adam Tech | General Purpose | Gold | 12 | Header | 0.039 in | 1 mm | Thermoplastic | Flash | Surface Mount | Square | UL94 V-0 | Gold | All | Solder | Push-Pull | Female Socket | 0.039 " | 1 mm | 250 VAC | Phosphor Bronze | 2 | Black | Flash | -40 °C | 105 ░C | |
Adam Tech | General Purpose | Gold | 14 | Header | 0.039 in | 1 mm | Thermoplastic | Flash | Surface Mount | Square | UL94 V-0 | Gold | All | Solder | Push-Pull | Female Socket | 0.039 " | 1 mm | 250 VAC | Phosphor Bronze | 2 | Black | Flash | -40 °C | 105 ░C | |
Adam Tech | General Purpose | Gold | Header | 0.039 in | 1 mm | Thermoplastic | Flash | Surface Mount | Square | UL94 V-0 | Gold | All | Solder | Push-Pull | Female Socket | 0.039 " | 1 mm | 250 VAC | Phosphor Bronze | 2 | Black | Flash | -40 °C | 105 ░C | 16 | |
Adam Tech | General Purpose | Gold | 20 | Header | 0.039 in | 1 mm | Thermoplastic | Flash | Surface Mount | Square | UL94 V-0 | Gold | All | Solder | Push-Pull | Female Socket | 0.039 " | 1 mm | 250 VAC | Phosphor Bronze | 2 | Black | Flash | -40 °C | 105 ░C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 45 | $ 1.09 | |
| 90 | $ 1.01 | |||
| 135 | $ 0.97 | |||
| 225 | $ 0.92 | |||
| 315 | $ 0.88 | |||
| 450 | $ 0.85 | |||
| 1125 | $ 0.77 | |||
| 2250 | $ 0.72 | |||
| 4500 | $ 0.67 | |||
Description
General part information
MRS2 Series
20 Position Header Connector 0.039" (1.00mm) Surface Mount Gold
Documents
Technical documentation and resources