
CHA0304-R160-00PG0U0A27G
ActiveCree LED
XLAMP CHA LED WHITE PRO9
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CHA0304-R160-00PG0U0A27G
ActiveCree LED
XLAMP CHA LED WHITE PRO9
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CHA0304-R160-00PG0U0A27G |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 300 mA |
| Current - Test | 175 mA |
| Height [z] | 1.5 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 3.3 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 114 ° |
| Voltage - Forward (Vf) (Typ) | 21 V |
CHA0304 Series
| Part | Light Emitting Surface (LES) [diameter] | Type | CRI (Color Rendering Index) | Height [z] | Temperature - Test | Color | Configuration | Viewing Angle | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Lens Type | CCT (K) | Current - Test | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 3.3 mm | Chip On Board (COB) | 95 | 1.5 mm | 85 °C | Neutral White | Square | 114 ° | 300 mA | 21 V | Flat | 4000 K | 175 mA | ||
Cree LED | 3.3 mm | Chip On Board (COB) | 90 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 175 mA | |||
Cree LED | 3.3 mm | Chip On Board (COB) | 95 | 1.5 mm | 85 °C | Square | 114 ° | 300 mA | 21 V | Flat | 175 mA | ||||
Cree LED | 3.3 mm | Chip On Board (COB) | 90 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 3100 K | 175 mA | ||
Cree LED | 3.3 mm | Chip On Board (COB) | 80 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 3000 K | 175 mA | 122 lm/W | |
Cree LED | 3.3 mm | Chip On Board (COB) | 90 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 2700 K | 175 mA | ||
Cree LED | 3.3 mm | Chip On Board (COB) | 95 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 2700 K | 175 mA | ||
Cree LED | 3.3 mm | Chip On Board (COB) | 90 | 1.5 mm | 85 °C | Warm White | Square | 114 ° | 300 mA | 21 V | Flat | 175 mA | |||
Cree LED | 3.3 mm | Chip On Board (COB) | 80 | 1.5 mm | 85 °C | Neutral White | Square | 114 ° | 300 mA | 21 V | Flat | 4000 K | 175 mA | 475 lm | |
Cree LED | 3.3 mm | Chip On Board (COB) | 90 | 1.5 mm | 85 °C | Neutral White | Square | 114 ° | 300 mA | 21 V | Flat | 4000 K | 175 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 160 | $ 2.16 | |
Description
General part information
CHA0304 Series
LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CHA0304 White, Warm Square
Documents
Technical documentation and resources