
2114-2X05G00S-3-3-17.5B
ActiveOupiin
PIN HEADER, DOUBLE ROW, 10 PIN,
Deep-Dive with AI
Search across all available documentation for this part.

2114-2X05G00S-3-3-17.5B
ActiveOupiin
PIN HEADER, DOUBLE ROW, 10 PIN,
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2114-2X05G00S-3-3-17.5B |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | Flash |
| Length - Overall Pin [x] | 17.5 mm |
| Length - Overall Pin [x] | 0.689 in |
| Length - Post (Mating) [x] | 0.118 in |
| Length - Post (Mating) [x] | 3 mm |
| Length - Stack Height [x] | 11.5 mm |
| Length - Stack Height [x] | 0.453 in |
| Length - Tail [x] | 0.118 in |
| Length - Tail [x] | 3 mm |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Rows | 2 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Row Spacing | 2 mm |
| Row Spacing | 0.079 in |
| Termination | Solder |
2114-2 Series
| Part | Number of Positions | Pitch [x] | Pitch [x] | Contact Finish Thickness - Post (Mating) | Length - Tail [x] | Length - Tail [x] | Termination | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Length - Stack Height [z] | Length - Stack Height [z] | Mounting Type | Contact Finish - Post (Mating) | Length - Overall Pin | Length - Overall Pin | Row Spacing | Row Spacing | Number of Rows | Color | Length - Overall Pin [x] | Length - Overall Pin [x] | Length - Stack Height [x] | Length - Stack Height [x] | Length - Tail | Length - Tail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oupiin | 10 | 0.079 in | 2 mm | Flash | 0.118 in | 3 mm | Solder | 0.118 in | 3 mm | 4.5 mm | 0.177 in | Through Hole | Gold | 0.413 in | 10.5 mm | 2 mm | 0.079 in | 2 | Black | ||||||
Oupiin | |||||||||||||||||||||||||
Oupiin | 20 | 0.079 in | 2 mm | Flash | 0.118 in | 3 mm | Solder | 0.118 in | 3 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 17.5 mm | 0.689 in | 11.5 mm | 0.453 in | ||||||
24 | 0.079 in | 2 mm | Flash | Solder | 0.315 in | 8 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 17.1 mm | 0.673 in | 6.3 mm | 0.248 in | 2.8 mm | 0.11 in | |||||||
0.079 in | 2 mm | Flash | 0.126 in | 3.2 mm | Solder | 0.126 in | 3.2 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 12 mm | 0.472 in | 5.6 mm | 0.22 in | ||||||||
Oupiin | 10 | 0.079 in | 2 mm | Flash | 0.118 in | 3 mm | Solder | 0.118 in | 3 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 17.5 mm | 0.689 in | 11.5 mm | 0.453 in | ||||||
6 | 0.079 in | 2 mm | Flash | 0.126 in | 3.2 mm | Solder | 0.126 in | 3.2 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 12 mm | 0.472 in | 5.6 mm | 0.22 in | |||||||
Oupiin | 0.079 in | 2 mm | Flash | 0.118 in | 3 mm | Solder | 0.118 in | 3 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 14 mm | 0.551 in | 8 mm | 0.315 in | |||||||
Oupiin | 40 | Flash | Solder | 0.272 in | 6.9 mm | Surface Mount | Gold | 2 | 11.8 mm | 0.465 in | |||||||||||||||
60 | 0.079 in | 2 mm | Flash | Solder | 0.11 in | 2.8 mm | Through Hole | Gold | 2 mm | 0.079 in | 2 | Black | 26.5 mm | 1.043 in | 20.904 mm | 0.823 in | 2.8 mm | 0.11 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.40 | |
Description
General part information
2114-2 Series
10 Position Header Spacer Connector 0.079" (2.00mm) Gold Through Hole
Documents
Technical documentation and resources
No documents available