
179-009-513R481
ActiveMH Connectors
STACKED D SUB CONNECTOR, 179 SERIES, DE, RECEPTACLE, 9 CONTACTS, DE, RECEPTACLE
Deep-Dive with AI
Search across all available documentation for this part.

179-009-513R481
ActiveMH Connectors
STACKED D SUB CONNECTOR, 179 SERIES, DE, RECEPTACLE, 9 CONTACTS, DE, RECEPTACLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 179-009-513R481 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Form | Stamped |
| Contact Material | Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA9T), Nylon 9T |
| Features | Shielded |
| Flange Feature | Female Screwlock (4-40), Mating Side |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Board Edge |
| Number of Positions | 9 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout | 1 (DE, E) |
| Termination | Solder |
179-009 Series
| Part | Contact Form | Color | Features | Current Rating (Amps) | Flange Feature | Connector Style | Material Flammability Rating | Backset Spacing | Backset Spacing | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Number of Positions | Contact Finish | Dielectric Material | Mounting Type | Contact Finish Thickness | Connector Type | Shell Material, Finish | Number of Rows | Shell Size, Connector Layout | Contact Type | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | Stamped | Black | Board Lock Grounding Indents Shielded | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Male Pins Plug | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyester Glass Filled | Board Edge Right Angle Through Hole | Flash | Receptacle Female Sockets | 2 | 1 (DE E) | Signal | Brass | ||
MH Connectors | Stamped | Black | Board Lock Grounding Indents | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyester Glass Filled | Board Edge Right Angle Through Hole | Flash | Plug Male Pins Receptacle Female Sockets | 2 | 1 (DE E) | Signal | Brass | |
MH Connectors | Stamped | Black | Board Lock Grounding Indents Shielded | 5 A | Housing/Shell (4-40) | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Plug Male Pins Receptacle Female Sockets | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Shielded | 5 A | Housing/Shell (4-40) | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Receptacle Female Sockets | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Board Lock Grounding Indents Shielded | 5 A | Housing/Shell (4-40) | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Male Pins Plug | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Shielded | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Receptacle Female Sockets | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Board Lock Grounding Indents Shielded | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Male Pins Plug | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Grounding Indents Shielded | 5 A | Female Screwlock (4-40) Mating Side | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Plug Male Pins Receptacle Female Sockets | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
MH Connectors | Stamped | Black | Grounding Indents Shielded | 5 A | Housing/Shell (4-40) | D-Sub - Stacked | UL94 V-0 | 8.08 mm | 0.318 " | 105 ░C | -55 °C | Solder | 9 | Gold | Polyamide (PA9T) Nylon 9T | Board Edge Right Angle Through Hole | Flash | Plug Male Pins Receptacle Female Sockets | Nickel Plated Steel | 2 | 1 (DE E) | Signal | Brass |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
179-009 Series
9, 9 Position D-Sub - Stacked Receptacle, Female Sockets Connector
Documents
Technical documentation and resources