
55416.35031
Activeebm-papst Inc.
FAN BLOWER, QLN65AC SERIES, CROSSFLOW, 115 VAC, AC, 300 MM, 65 MM, 150 CFM
Deep-Dive with AI
Search across all available documentation for this part.

55416.35031
Activeebm-papst Inc.
FAN BLOWER, QLN65AC SERIES, CROSSFLOW, 115 VAC, AC, 300 MM, 65 MM, 150 CFM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 55416.35031 |
|---|---|
| Air Flow | 4.2 mł/min |
| Air Flow | 150 CFM |
| Bearing Type | Sleeve |
| Fan Type | Blower, Cross Flow |
| Material - Blade | Aluminum |
| Material - Frame | Steel |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | 0 °C |
| Operating Temperature [Min] | 0 °C |
| Power (Watts) | 65 W |
| RPM | 1400 RPM |
| Size / Dimension [diameter] | 65 mm |
| Size / Dimension [x] | 400 mm |
| Size / Dimension [z] | 90 mm |
| Static Pressure | 0.442 in H2O |
| Static Pressure | 110 Pa |
| Termination | Terminal Block |
| Voltage - Rated | 115 VAC |
| Width | 108 mm |
QLN65AC Series
Blowers & Centrifugal Fans AC CrossFlow Blower
| Part | Fan Type | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [diameter] | Static Pressure | Static Pressure | Voltage - Rated | Material - Frame | Termination | Material - Blade | RPM | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Width | Power (Watts) | Air Flow | Air Flow | Bearing Type | Width [x] | Weight | Weight | Size / Dimension [custom] | Size / Dimension [y] | Noise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ebm-papst Inc. | Blower Cross Flow | 90 mm | 400 mm | 65 mm | 0.442 in H2O | 110 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1400 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 108 mm | 65 W | 4.2 mł/min | 150 CFM | Sleeve | ||||||
ebm-papst Inc. | Blower Cross Flow | 0.373 in H2O | 93 Pa | 115 VAC | 1700 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 49 W | 3.19 m³/min | 114 CFM | Sleeve | 71 mm | ||||||||||||
ebm-papst Inc. | Blower Cross Flow | 0.333 in H2O | 83 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1500 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 55 W | 3.61 m³/min | 129 CFM | Sleeve | 3.2 lbs | 1.5 kg | ||||||||
ebm-papst Inc. | Blower Cross Flow | 0.433 in H2O | 107.9 Pa | 115 VAC | 1050 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 54 W | 5.26 m³/min | 188 CFM | Sleeve | 71 mm | ||||||||||||
ebm-papst Inc. | ||||||||||||||||||||||||||
ebm-papst Inc. | Blower Cross Flow | 605 mm | 115 VAC | Steel | Terminal Block | Aluminum | 108 mm | 56 W | 3.56 m³/min | 127 CFM | Sleeve | 65 mm | 90 mm | 46 dB(A) | ||||||||||||
ebm-papst Inc. | Blower Cross Flow | 266 mm | 65 mm | 0.373 in H2O | 93 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1700 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 108 mm | 49 W | 3.19 m³/min | 114 CFM | Sleeve | 2.7 lbs | 1.2 kg | 90 mm | ||||
ebm-papst Inc. | Blower Cross Flow | 90 mm | 196 mm | 65 mm | 0.2 in H2O | 49.8 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1950 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 108 mm | 42 W | 2.07 mł/min | 74 CFM | Sleeve | 2 lbs | 907.2 g | ||||
ebm-papst Inc. | Blower Cross Flow | 90 mm | 400 mm | 65 mm | 0.442 in H2O | 110 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1400 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 108 mm | 65 W | 4.2 mł/min | 150 CFM | Sleeve | ||||||
ebm-papst Inc. | Blower Cross Flow | 331 mm | 65 mm | 0.333 in H2O | 83 Pa | 115 VAC | Steel | Terminal Block | Aluminum | 1500 RPM | 60 °C | 0 °C | 0 °C | 60 °C | 108 mm | 55 W | 3.61 m³/min | 129 CFM | Sleeve | 3.2 lbs | 1.5 kg | 90 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
QLN65AC Series
Blowers & Centrifugal Fans AC CrossFlow Blower