
CFM-4020V-150-165-20
ActiveCUI Devices
DC FAN AXIAL OMNICOOL BEARING 12V 4.5V TO 13.8V 6.3CFM 16.5DB 40 X 40 X 20MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CFM-4020V-150-165-20
ActiveCUI Devices
DC FAN AXIAL OMNICOOL BEARING 12V 4.5V TO 13.8V 6.3CFM 16.5DB 40 X 40 X 20MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CFM-4020V-150-165-20 |
|---|---|
| Air Flow | 0.176 m³/min |
| Air Flow | 6.3 CFM |
| Approval Agency | cURus, CE, TUV |
| Current Rating (Amps) | 46 mA |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Speed Sensor (Tach) |
| Lifetime @ Temp. | 70000 Hrs |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Noise | 16.5 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 560 mW |
| RPM | 5000 RPM |
| Size / Dimension | Square |
| Size / Dimension [x] | 40 mm |
| Size / Dimension [z] | 40 mm |
| Static Pressure | 0.11 in H2O |
| Static Pressure | 27.4 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 4.5 V |
| Weight | 29.03 g |
| Weight | 0.064 lb |
| Width [y] | 20 mm |
CFM-4020 Series
| Part | Voltage Range [Min] | Voltage Range [Max] | Approval Agency | Width [y] | Weight | Weight | Air Flow | Air Flow | Noise | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Static Pressure | Static Pressure | Termination | Lifetime @ Temp. | Size / Dimension [z] | Size / Dimension | Size / Dimension [x] | Power (Watts) | Fan Type | Current Rating (Amps) | Features | Material - Blade | RPM | Voltage - Rated | Air Flow | Air Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Devices | 4.5 V | 13.8 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.176 m³/min | 6.3 CFM | 16.5 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.11 in H2O | 27.4 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 560 mW | Tubeaxial | 46 mA | Auto Restart Speed Sensor (Tach) | Polybutylene Terephthalate (PBT) | 5000 RPM | 12 VDC | ||
CUI Devices | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.302 mł/min | 10.8 CFM | 27.5 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.29 in H2O | 72.2 Pa | 2 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 1.08 W | Tubeaxial | 45 mA | Auto Restart | Polybutylene Terephthalate (PBT) | 8000 RPM | 24 VDC | ||||
CUI Devices | 3.5 VDC | 6 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.249 mł/min | 8.9 CFM | 25.5 dB | 70 °C | 70 °C | -10 °C | -10 °C | 0.22 in H2O | 54.8 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 870 mW | Tubeaxial | 0.173 A | Auto Restart Speed Sensor (Tach) | Polybutylene Terephthalate (PBT) | 7000 RPM | 5 V | ||
CUI Devices | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.216 m³/min | 7.7 CFM | 21 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.17 in H2O | 42.3 Pa | 2 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 720 mW | Tubeaxial | 30 mA | Auto Restart | Polybutylene Terephthalate (PBT) | 6000 RPM | 24 VDC | ||||
CUI Devices | 4.5 V | 13.8 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 5.5 CFM | 12.3 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.1 in H2O | 24.9 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 460 mW | Tubeaxial | 0.038 A | Auto Restart Speed Sensor (Tach) | Polybutylene Terephthalate (PBT) | 4500 RPM | 12 VDC | 0.154 m³/min | ||
CUI Devices | 4.5 V | 13.8 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 5.5 CFM | 12.3 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.1 in H2O | 24.9 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 460 mW | Tubeaxial | 0.038 A | Auto Restart Locked Rotor Sensor | Polybutylene Terephthalate (PBT) | 4500 RPM | 12 VDC | 0.154 m³/min | ||
CUI Devices | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 27.5 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.29 in H2O | 72.2 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 1.08 W | Tubeaxial | 45 mA | Auto Restart Locked Rotor Sensor | Polybutylene Terephthalate (PBT) | 8000 RPM | 24 VDC | ||||||
CUI Devices | 4.5 V | 13.8 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.216 m³/min | 21 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.17 in H2O | 42.3 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 0.65 W | Tubeaxial | 0.054 A | Auto Restart Speed Sensor (Tach) | Polybutylene Terephthalate (PBT) | 6000 RPM | 12 VDC | 7.7 CFM | ||
CUI Devices | 3.5 VDC | 6 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 0.249 mł/min | 8.9 CFM | 25.5 dB | 70 °C | 70 °C | -10 °C | -10 °C | 0.22 in H2O | 54.8 Pa | 2 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 870 mW | Tubeaxial | 0.173 A | Auto Restart | Polybutylene Terephthalate (PBT) | 7000 RPM | 5 V | ||
CUI Devices | 4.5 V | 13.8 VDC | CE cURus TUV | 20 mm | 29.03 g | 0.064 lb | 27.5 dB(A) | 70 °C | 70 °C | -10 °C | -10 °C | 0.29 in H2O | 72.2 Pa | 3 Wire Leads | 70000 Hrs | 40 mm | Square | 40 mm | 1.11 W | Tubeaxial | 0.092 A | Auto Restart Speed Sensor (Tach) | Polybutylene Terephthalate (PBT) | 8000 RPM | 12 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 7.63 | |
| 10 | $ 7.28 | |||
| 25 | $ 6.85 | |||
| 50 | $ 6.59 | |||
| 200 | $ 6.07 | |||
| 400 | $ 5.68 | |||
| 600 | $ 5.59 | |||
Description
General part information
CFM-4020 Series
Fan Tubeaxial 12VDC Square - 40mm L x 40mm H omniCOOL™ Magnetic Sleeve 6.3 CFM (0.176mł/min) 3 Wire Leads
Documents
Technical documentation and resources