
SRU5018-470Y
ActiveBourns Inc.
INDUCTOR,FERRITE,47UH,30+% TOL,30-% TOL,2020-CASE ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

SRU5018-470Y
ActiveBourns Inc.
INDUCTOR,FERRITE,47UH,30+% TOL,30-% TOL,2020-CASE ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SRU5018-470Y |
|---|---|
| Current - Saturation (Isat) | 450 mA |
| Current Rating (Amps) | 0.54 A |
| DC Resistance (DCR) | 330 mOhm |
| Frequency - Self Resonant | 18 MHz |
| Height - Seated (Max) [Max] [z] | 2 mm |
| Height - Seated (Max) [Max] [z] | 0.079 in |
| Inductance | 47 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Q @ Freq | 13, 2.52 MHz |
| Shielding | Shielded |
| Size / Dimension [x] | 0.205 in |
| Size / Dimension [x] | 5.2 mm |
| Size / Dimension [y] | 0.205 " |
| Size / Dimension [y] | 5.2 mm |
| Tolerance | 30 % |
| Type | Wirewound, Drum Core |
SRU5018 Series
| Part | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Package / Case | Tolerance | Shielding | Material - Core | Type | Inductance Frequency - Test | Mounting Type | Inductance | Operating Temperature [Max] | Operating Temperature [Min] | Q @ Freq | Current Rating (Amps) | Current - Saturation (Isat) | DC Resistance (DCR) | Frequency - Self Resonant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 3.3 µH | 125 °C | -40 °C | |||||
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 3.5 µH | 125 °C | -40 °C | 7.96 MHz 9 | 2.1 A | 1.7 A | 32 mOhm | 90 MHz |
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 15 µH | 125 °C | -40 °C | 2.52 MHz 12 | 950 mA | 800 mA | 100 mOhm | 40 MHz |
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 1 µH | 125 °C | -40 °C | 7.96 MHz 9 | 2.8 A | 2.85 A | 12.5 mOhm | 200 MHz |
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 47 µH | 125 °C | -40 °C | 2.52 MHz 13 | 0.54 A | 450 mA | 330 mOhm | 18 MHz |
Bourns Inc. | 0.205 " | 5.2 mm | 0.205 in | 5.2 mm | 2 mm | 0.079 in | Nonstandard | 30 % | Shielded | Ferrite | Drum Core Wirewound | 100 kHz | Surface Mount | 10 µH | 125 °C | -40 °C | 2.52 MHz 12 | 1.25 A | 1.05 A | 65 mOhm | 50 MHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.79 | |
| 10 | $ 0.68 | |||
| 25 | $ 0.62 | |||
| 50 | $ 0.57 | |||
| 100 | $ 0.51 | |||
| 250 | $ 0.48 | |||
| 500 | $ 0.41 | |||
| Digi-Reel® | 1 | $ 0.79 | ||
| 10 | $ 0.68 | |||
| 25 | $ 0.62 | |||
| 50 | $ 0.57 | |||
| 100 | $ 0.51 | |||
| 250 | $ 0.48 | |||
| 500 | $ 0.41 | |||
| Tape & Reel (TR) | 1000 | $ 0.31 | ||
| 2000 | $ 0.28 | |||
| 3000 | $ 0.28 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.40 | |
| 5000 | $ 0.39 | |||
| 10000 | $ 0.36 | |||
| 20000 | $ 0.33 | |||
| 30000 | $ 0.31 | |||
| 50000 | $ 0.30 | |||
Description
General part information
SRU5018 Series
47 µH Shielded Drum Core, Wirewound Inductor 540 mA 330mOhm Nonstandard
Documents
Technical documentation and resources