
SC560HULTRT
NRNDSemtech Corporation
LDO REGULATOR POS 3.3V3.3V 0.3A/0.3A 8-PIN MLPQ-UT EP T/R
Deep-Dive with AI
Search across all available documentation for this part.

SC560HULTRT
NRNDSemtech Corporation
LDO REGULATOR POS 3.3V3.3V 0.3A/0.3A 8-PIN MLPQ-UT EP T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SC560HULTRT |
|---|---|
| Control Features | Enable, Power Good |
| Current - Quiescent (Iq) | 100 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 8-UFQFN |
| Protection Features | Under Voltage Lockout (UVLO), Short Circuit, Over Temperature |
| PSRR [Max] | 65 dB |
| PSRR [Min] | 40 dB |
| Supplier Device Package | 8-MLPQ-UT (1.5x1.5) |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Min/Fixed) [Max] | 3.3 V |
| Voltage - Output (Min/Fixed) [Min] | 3.3 V |
| Voltage Dropout (Max) | 0.1 V |
SC560 Series
| Part | Package / Case | Output Type | Voltage - Output (Min/Fixed) | Output Configuration | Protection Features | Current - Quiescent (Iq) | Control Features | Voltage - Output (Max) | Mounting Type | PSRR [Min] | PSRR [Max] | Number of Regulators | Voltage - Input (Max) [Max] | Voltage Dropout (Max) | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Output Type | Voltage Dropout (Max) | Voltage - Output (Min/Fixed) [Max] | Voltage - Output (Min/Fixed) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semtech Corporation | 8-UFQFN | Adjustable | 1.2 V | Positive | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 100 µA | Enable | 5 V | Surface Mount | 40 dB | 65 dB | 2 | 5.5 V | 0.1 V | 8-MLPQ-UT (1.5x1.5) | 85 °C | -40 °C | ||||
Semtech Corporation | 8-UFQFN | 1.8 V 3.3 V | Positive | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 100 µA | Enable Power Good | Surface Mount | 40 dB | 65 dB | 2 | 5.5 V | 0.1 V | 8-MLPQ-UT (1.5x1.5) | 85 °C | -40 °C | 1.81 mOhm | - | ||||
Semtech Corporation | 8-UFQFN | Positive | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 100 µA | Enable Power Good | Surface Mount | 40 dB | 65 dB | 2 | 5.5 V | 0.1 V | 8-MLPQ-UT (1.5x1.5) | 85 °C | -40 °C | 1.81 mOhm | 3.3 V | 3.3 V | ||||
Semtech Corporation | 8-UFQFN | Adjustable | 1.2 V | Positive | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 100 µA | Enable | 5 V | Surface Mount | 40 dB | 65 dB | 2 | 5.5 V | 0.1 V | 8-MLPQ-UT (1.5x1.5) | 85 °C | -40 °C | ||||
Semtech Corporation | 8-UFQFN | Adjustable | 1.2 V | Positive | Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 100 µA | Enable Power Good | 5 V | Surface Mount | 40 dB | 65 dB | 2 | 5.5 V | 0.1 V | 8-MLPQ-UT (1.5x1.5) | 85 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.96 | |
| 10 | $ 0.86 | |||
| 25 | $ 0.82 | |||
| 100 | $ 0.67 | |||
| 250 | $ 0.63 | |||
| 500 | $ 0.55 | |||
| 1000 | $ 0.51 | |||
| Digi-Reel® | 1 | $ 0.96 | ||
| 10 | $ 0.86 | |||
| 25 | $ 0.82 | |||
| 100 | $ 0.67 | |||
| 250 | $ 0.63 | |||
| 500 | $ 0.55 | |||
| 1000 | $ 0.51 | |||
| Tape & Reel (TR) | 3000 | $ 0.51 | ||
| Newark | Each (Supplied on Full Reel) | 3000 | $ 0.68 | |
| 6000 | $ 0.61 | |||
| 12000 | $ 0.55 | |||
| 18000 | $ 0.53 | |||
| 30000 | $ 0.52 | |||
Description
General part information
SC560 Series
Input voltage range — 2.5V to 5.5V
Output voltage ranges — 1.2V to 5.0V (each LDO)
Maximum output current — 300mA (both LDOs)
Documents
Technical documentation and resources
No documents available