
PRPC010SBAN-M71RC
ActiveSullins Connector Solutions
CONN HEADER R/A 10POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PRPC010SBAN-M71RC
ActiveSullins Connector Solutions
CONN HEADER R/A 10POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PRPC010SBAN-M71RC |
|---|---|
| Connector Type | Breakaway, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 5.84 mm |
| Contact Length - Mating [x] | 0.23 in |
| Contact Length - Post [x] | 0.12 in |
| Contact Length - Post [x] | 3.05 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.098 in |
| Insulation Height [z] | 2.5 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
PRPC010 Series
| Part | Contact Material | Termination | Insulation Material | Connector Type | Pitch - Mating | Pitch - Mating | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Overall Contact Length | Overall Contact Length | Contact Finish Thickness - Post | Fastening Type | Shrouding | Mounting Type | Insulation Color | Contact Type | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish - Post | Material Flammability Rating | Number of Positions | Contact Finish Thickness - Mating | Current Rating (Amps) | Number of Positions Loaded | Contact Length - Mating [x] | Contact Length - Mating | Contact Finish - Mating | Style | Contact Shape | Contact Length - Mating [x] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Height | Insulation Height | Contact Length - Post | Contact Length - Post | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | 0.448 in | 11.39 mm | Flash | Push-Pull | Unshrouded | Through Hole | Black | Male Pin | 0.098 in | 2.5 mm | 0.12 in | 3.05 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.23 in | 5.84 mm | Gold | Board to Board Cable | Square | ||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | Flash | Push-Pull | Unshrouded | Through Hole Right Angle | Black | Male Pin | 0.098 in | 2.5 mm | 0.32 in | 8.13 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.23 in | 5.84 mm | Gold | Board to Board Cable | Square | ||||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 2 | -40 °C | 105 ░C | Flash | Push-Pull | Unshrouded | Through Hole Right Angle | Black | Male Pin | 0.12 in | 3.05 mm | Gold | UL94 V-0 | 20 | Flash | 3 A | All | 0.318 " | Gold | Board to Board Cable | Square | 8.08 mm | 2.54 mm | 0.1 in | 0.197 in | 5 mm | ||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 2 | -40 °C | 105 ░C | 0.637 in | 16.17 mm | Flash | Push-Pull | Unshrouded | Through Hole | Black | Male Pin | 0.098 in | 2.5 mm | Gold | UL94 V-0 | 20 | Flash | 3 A | All | 0.318 " | Gold | Board to Board Cable | Square | 8.08 mm | 2.54 mm | 0.1 in | 0.22 in | 5.58 mm | ||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | Flash | Push-Pull | Unshrouded | Through Hole Right Angle | Black | Male Pin | 0.098 in | 2.5 mm | 0.12 in | 3.05 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.23 in | 5.84 mm | Gold | Board to Board Cable | Square | ||||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | 0.748 in | 19.01 mm | Flash | Push-Pull | Unshrouded | Through Hole | Black | Male Pin | 0.098 in | 2.5 mm | 0.42 in | 10.67 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.23 in | 5.84 mm | Gold | Board to Board Cable | Square | ||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | 0.537 " | Flash | Push-Pull | Unshrouded | Through Hole | Black | Male Pin | 0.098 in | 2.5 mm | 0.12 in | 3.05 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.318 " | Gold | Board to Board Cable | Square | 8.08 mm | 13.63 mm | ||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 1 | -40 °C | 105 ░C | Flash | Push-Pull | Unshrouded | Through Hole Right Angle | Black | Male Pin | 0.098 in | 2.5 mm | 0.12 in | 3.05 mm | Gold | UL94 V-0 | 10 | Flash | 3 A | All | 0.318 " | Gold | Board to Board Cable | Square | 8.08 mm | ||||||||||
Sullins Connector Solutions | Brass | Solder | Polybutylene Terephthalate (PBT) | Breakaway Header | 0.1 in | 2.54 mm | 2 | -40 °C | 105 ░C | 0.558 in | 14.18 mm | Flash | Push-Pull | Unshrouded | Through Hole | Black | Male Pin | 0.098 in | 2.5 mm | Gold | UL94 V-0 | 20 | Flash | 3 A | All | 0.23 in | 5.84 mm | Gold | Board to Board Cable | Square | 2.54 mm | 0.1 in | 0.23 in | 5.84 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.30 | |
| 10 | $ 0.25 | |||
| 100 | $ 0.20 | |||
| 500 | $ 0.17 | |||
| 1000 | $ 0.14 | |||
| 5000 | $ 0.12 | |||
| 10000 | $ 0.12 | |||
Description
General part information
PRPC010 Series
Connector Header Through Hole, Right Angle 10 position 0.100" (2.54mm)
Documents
Technical documentation and resources