
0353621150
ActiveMolex
CONN HEADER VERT 11POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.

0353621150
ActiveMolex
CONN HEADER VERT 11POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0353621150 |
|---|---|
| Applications | Automotive, General Purpose |
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 1 µm |
| Contact Finish Thickness - Mating | 39.4 µin |
| Contact Finish Thickness - Post | 1 çm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Length - Mating | 3.7 mm |
| Contact Length - Mating | 0.145 in |
| Contact Length - Post | 0.13 in |
| Contact Length - Post | 3.3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Insulation Color | Natural |
| Insulation Height | 0.335 " |
| Insulation Height | 8.51 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Mated Stacking Heights | 8.5 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Kinked Pin, Solder |
| Voltage Rating | 125 VDC |
035362 Series
| Part | Contact Length - Mating | Contact Length - Mating | Contact Type | Number of Rows | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions Loaded | Termination | Voltage Rating | Connector Type | Contact Shape | Insulation Material | Style | Contact Material | Mated Stacking Heights | Fastening Type | Applications | Mounting Type | Number of Positions | Contact Length - Post | Contact Length - Post | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Pitch - Mating [x] | Pitch - Mating [x] | Contact Finish - Post | Insulation Color | Shrouding | Insulation Height | Insulation Height | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | 8.5 mm | Locking Ramp | Automotive General Purpose | Through Hole | 9 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin | |
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 2 µm | 78.7 µin | All | Solder | 125 VDC | Header | Square | Polyamide (PA66) Nylon 6/6 | Board to Cable/Wire | Brass | Locking Ramp | Automotive General Purpose | Through Hole | 2 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin-Lead | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 2 çm | 78.7 çin | Tin-Lead | |
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 2 µm | 78.7 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Polyamide (PA66) Nylon 6/6 | Board to Cable/Wire | Brass | Locking Ramp | Automotive General Purpose | Through Hole | 15 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin-Lead | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 2 çm | 78.7 çin | Tin-Lead | |
Molex | ||||||||||||||||||||||||||||||||||
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | 8.5 mm | Locking Ramp | Automotive General Purpose | Through Hole | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin | ||
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 2 µm | 78.7 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Polyamide (PA66) Nylon 6/6 | Board to Cable/Wire | Brass | Locking Ramp | Automotive General Purpose | Through Hole | 9 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin-Lead | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 2 çm | 78.7 çin | Tin-Lead | |
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | 8.5 mm | Locking Ramp | Automotive General Purpose | Through Hole | 9 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin | |
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Solder | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | Locking Ramp | Automotive General Purpose | Through Hole | 2 | 0.13 in | 3.3 mm | UL94 V-0 | 0.079 in | 2 mm | Tin | Red | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin | |||||
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | 8.5 mm | Locking Ramp | Automotive General Purpose | Through Hole | 11 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin | |
Molex | 3.7 mm | 0.145 in | Male Pin | 1 | 1 µm | 39.4 µin | All | Kinked Pin Solder | 125 VDC | Header | Square | Nylon Polyamide (PA) | Board to Cable/Wire | Brass | 8.5 mm | Locking Ramp | Automotive General Purpose | Through Hole | 13 | 0.13 in | 3.3 mm | -40 °C | 105 ░C | UL94 V-0 | 0.079 in | 2 mm | Tin | Natural | Shrouded - 4 Wall | 0.335 " | 8.51 mm | 1 çm | 39.4 çin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.57 | |
| 10 | $ 0.47 | |||
| 100 | $ 0.39 | |||
| 1000 | $ 0.34 | |||
Description
General part information
035362 Series
Connector Header Through Hole 11 position 0.079" (2.00mm)
Documents
Technical documentation and resources