
612-83-610-41-001101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 10POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.

612-83-610-41-001101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 10POS GOLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 612-83-610-41-001101 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 1 A |
| Features | Open Frame, Carrier |
| Housing Material | Glass Filled, Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) [custom] | 2 x 5 |
| Number of Positions or Pins (Grid) [custom] | 10 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length [x] | 7.39 mm |
| Termination Post Length [x] | 0.291 in |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
612-83 Series
| Part | Termination | Pitch - Post | Pitch - Post | Contact Finish - Post | Material Flammability Rating | Housing Material | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions or Pins (Grid) | Termination Post Length [x] | Termination Post Length [x] | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Current Rating (Amps) | Type | Type | Type | Contact Material - Post [custom] | Contact Finish - Mating | Contact Material - Mating | Contact Resistance | Features | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 48 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.6 in | 15.24 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | ||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 20 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.4 in | 10.16 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | ||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.6 in | 15.24 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | |||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.3 " | 7.62 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | 2 | 6 | 3 | ||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 22 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.3 " | 7.62 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | ||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.4 in | 10.16 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | 2 x 16 | 32 | |||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.6 in | 15.24 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | 2 x 5 | 10 | |||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 22 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.4 in | 10.16 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | ||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 16 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.3 " | 7.62 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame | ||||||
PRECI-DIP SA | Solder | 2.54 mm | 0.1 in | Tin | UL94 V-0 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 29.5 Áin | 0.75 Ám | 28 | 7.39 mm | 0.291 in | -55 °C | 125 °C | Through Hole | 1 A | DIP | 0.4 in | 10.16 mm | Brass | Gold | Beryllium Copper | 10 mOhm | Carrier Open Frame |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2009 | $ 0.87 | |
Description
General part information
612-83 Series
10 (2 x 5) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available