
2047-15-ALF
ActiveBourns Inc.
GDT 150V 40KA 2 POLE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2047-15-ALF
ActiveBourns Inc.
GDT 150V 40KA 2 POLE
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 2047-15-ALF |
|---|---|
| Fail Short | False |
| Impulse Discharge Current (8/20µs) | 40000 A |
| Impulse Discharge Current (8/20µs) | 40 kA |
| Mounting Type | User Defined |
| Number of Poles | 2 |
| Package / Case | Cylinder No Lead |
| Tolerance | 20 % |
| Voltage - DC Spark Over (Nom) | 150 V |
2047 Series
| Part | Impulse Discharge Current (8/20µs) | Impulse Discharge Current (8/20µs) | Voltage - DC Spark Over (Nom) | Package / Case | Fail Short | Mounting Type | Tolerance | Number of Poles |
|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 40000 A | 40 kA | 150 V | Axial Cylinder Radial Bend | Through Hole | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 350 V | Cylinder No Lead | User Defined | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 90 V | Axial Cylinder Radial Bend | Through Hole | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 90 V | Axial Cylinder Radial Bend | Through Hole | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 230 V | Axial Cylinder Radial Bend | Through Hole | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 150 V | Cylinder No Lead | User Defined | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 350 V | Axial Cylinder Radial Bend | Through Hole | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 230 V | Cylinder No Lead | User Defined | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 150 V | Cylinder No Lead | User Defined | 20 % | 2 | |
Bourns Inc. | 40000 A | 40 kA | 90 V | Cylinder No Lead | User Defined | 20 % | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 6.27 | |
Description
General part information
2047 Series
Gas Discharge Tube 150 V 40000A (40kA) ±20% 2 Pole User Defined
Documents
Technical documentation and resources