
PBO-5-S9
ObsoleteCUI Inc.
AC/DC CONVERTER 9V 5W
Deep-Dive with AI
Search across all available documentation for this part.

PBO-5-S9
ObsoleteCUI Inc.
AC/DC CONVERTER 9V 5W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PBO-5-S9 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | EN, CB Scheme, UL, IEC |
| Current - Output (Max) [Max] | 560 mA |
| Efficiency | 75 % |
| Features | Universal Input |
| Line Regulation | 0.5 % |
| Load Regulation | 1.5 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 6 Leads, 14-SIP Module |
| Power (Watts) | 5 W |
| Size / Dimension [x] | 40 mm |
| Size / Dimension [x] | 1.57 in |
| Size / Dimension [y] | 0.5 in |
| Size / Dimension [y] | 12.8 mm |
| Size / Dimension [z] | 20 mm |
| Size / Dimension [z] | 0.79 in |
| Standard Number | 61000-3-3, 62368-1, 55032 Class A, 60950-1, 55024, 61000-3-2 |
| Type | Open Frame |
| Voltage - Input [Max] | 400 VDC, 264 VAC |
| Voltage - Input [Min] | 85 VAC, 100 V |
| Voltage - Output 1 | 9 V |
| Weight | 0.016 lb |
| Weight | 7.26 g |
PBO-5 Series
| Part | Number of Outputs | Mounting Type | Load Regulation | Package / Case | Voltage - Output 1 | Applications | Power (Watts) | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Efficiency | Line Regulation | Type | Current - Output (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input [Min] | Voltage - Input [Max] | Standard Number | Approval Agency | Weight | Weight | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 5 V | Household Appliances ITE (Commercial) | 5 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 76 % | 1.5 % | Open Frame | 1 A | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus | |||
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 12 V | Household Appliances ITE (Commercial) | 5 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 79 % | 1.5 % | Open Frame | 420 mA | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus | |||
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 15 V | Household Appliances ITE (Commercial) | 5 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 79 % | 1.5 % | Open Frame | 340 mA | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus | |||
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 3.3 V | Household Appliances ITE (Commercial) | 3.3 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 69 % | 1.5 % | Open Frame | 1 A | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus | |||
CUI Inc. | 1 | Through Hole | 1.5 % | 14-SIP Module 6 Leads | 9 V | ITE (Commercial) | 5 W | 20 mm | 0.79 in | 0.5 in | 12.8 mm | 1.57 in | 40 mm | 75 % | 0.5 % | Open Frame | 560 mA | 85 °C | -25 °C | 85 VAC 100 V | 264 VAC 400 VDC | 55024 55032 Class A 60950-1 61000-3-2 61000-3-3 62368-1 | CB Scheme EN IEC UL | 0.016 lb | 7.26 g | Universal Input |
CUI Inc. | 1 | Through Hole Right Angle | 1.5 % | 14-SIP Module 6 Leads | 24 V | ITE (Commercial) | 5 W | 12.8 mm | 0.5 in | 0.79 " | 20 mm | 1.57 in | 40 mm | 79 % | 0.5 % | Open Frame | 210 mA | 85 °C | -25 °C | 85 VAC 100 V | 264 VAC 400 VDC | 55024 55032 Class A 60950-1 62368-1 | CB Scheme EN IEC UL | Universal Input | ||
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 24 V | Household Appliances ITE (Commercial) | 5 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 81 % | 1.5 % | Open Frame | 210 mA | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus | |||
CUI Inc. | 1 | Through Hole | 1.5 % | 14-SIP Module 6 Leads | 12 V | ITE (Commercial) | 5 W | 20 mm | 0.79 in | 0.5 in | 12.8 mm | 1.57 in | 40 mm | 76 % | 0.5 % | Open Frame | 420 mA | 85 °C | -25 °C | 85 VAC 100 V | 264 VAC 400 VDC | 55024 55032 Class A 60950-1 61000-3-2 61000-3-3 62368-1 | CB Scheme EN IEC UL | 0.016 lb | 7.26 g | Universal Input |
CUI Inc. | 1 | Through Hole | 3 % | 6-SIP Module | 9 V | Household Appliances ITE (Commercial) | 5 W | 14.7 mm | 0.58 " | 0.43 in | 11 mm | 1.04 in | 26.4 mm | 77 % | 1.5 % | Open Frame | 560 mA | 85 °C | -40 °C | 70 VDC 85 VAC | 305 VAC 430 VDC | 60335-1 62368-1 | CE cURus |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
PBO-5 Series
Open Frame AC DC Converters 1 Output 9V 560mA 85 ~ 264 VAC, 100 ~ 400 VDC Input
Documents
Technical documentation and resources
No documents available