MP-1616-2103-35-90
ActiveLuminus Devices Inc.
LED XNOVA CUBE WHT 3500K 1616
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
MP-1616-2103-35-90
ActiveLuminus Devices Inc.
LED XNOVA CUBE WHT 3500K 1616
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MP-1616-2103-35-90 |
|---|---|
| CCT (K) | 3500 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 240 mA |
| Current - Test | 150 mA |
| Flux @ 25°C, Current - Test | 109 lm |
| Height - Seated (Max) [Max] [z] | 0.73 mm |
| Height - Seated (Max) [Max] [z] | 0.029 in |
| Lumens/Watt @ Current - Test | 117 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 0606, 1616 Metric |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | 1616 |
| Thermal Resistance of Package [custom] | 8 °C/W |
| Viewing Angle | 135 ° |
| Voltage - Forward (Vf) (Typ) | 6.2 V |
MP-1616 Series
| Part | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Mounting Type | Current - Test | Flux @ 25°C, Current - Test | Viewing Angle | Supplier Device Package | CCT (K) | Thermal Resistance of Package [diameter] | Color | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | CRI (Color Rendering Index) | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Thermal Resistance of Package [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | 200 mA | 3.5 V | 101 lm/W | Surface Mount | 150 mA | 53 lm | 170 ° | 1616 | 4000 K | 22 °C/W | Neutral White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 0.039 " | 1 mm | 95 | |||
Luminus Devices Inc. | 200 mA | 3.3 V | 117 lm/W | Surface Mount | 150 mA | 58 lm | 135 ° | 1616 | 5000 K | 22 °C/W | Cool White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 90 | 0.73 mm | 0.029 in | |||
Luminus Devices Inc. | 200 mA | 6.2 V | 127 lm/W | Surface Mount | 150 mA | 118 lm | 170 ° | 1616 | Warm White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 0.039 " | 1 mm | 80 | 8 °C/W | ||||
Luminus Devices Inc. | 200 mA | 3.5 V | 101 lm/W | Surface Mount | 150 mA | 53 lm | 170 ° | 1616 | 5700 K | 22 °C/W | Cool White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 0.039 " | 1 mm | 95 | |||
Luminus Devices Inc. | 200 mA | 3.3 V | 107 lm/W | Surface Mount | 150 mA | 53 lm | 170 ° | 1616 | 2700 K | 22 °C/W | Warm White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 0.039 " | 1 mm | 90 | |||
Luminus Devices Inc. | 240 mA | 6.2 V | 118 lm/W | Surface Mount | 150 mA | 110 lm | 135 ° | 1616 | 4000 K | Neutral White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 90 | 0.73 mm | 0.029 in | 8 °C/W | |||
Luminus Devices Inc. | ||||||||||||||||||||||
Luminus Devices Inc. | 240 mA | 6.2 V | 117 lm/W | Surface Mount | 150 mA | 109 lm | 135 ° | 1616 | 3500 K | Warm White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 90 | 0.73 mm | 0.029 in | 8 °C/W | |||
Luminus Devices Inc. | 200 mA | 6.2 V | 108 lm/W | Surface Mount | 150 mA | 100 lm | 170 ° | 1616 | Warm White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 0.039 " | 1 mm | 90 | 8 °C/W | ||||
Luminus Devices Inc. | 200 mA | 3.3 V | 131 lm/W | Surface Mount | 150 mA | 65 lm | 135 ° | 1616 | 6500 K | 22 °C/W | Cool White | 0.063 in | 1.6 mm | 0.063 in | 1.6 mm | 0606 1616 Metric | 80 | 0.73 mm | 0.029 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 18000 | $ 0.09 | |
| 30000 | $ 0.08 | |||
| 75000 | $ 0.08 | |||
Description
General part information
MP-1616 Series
LED Lighting Xnova™ Cube White, Warm 3500K 6.2V 150mA 135° 0606 (1616 Metric)
Documents
Technical documentation and resources