
SSCSRNN1.6BA7A3
ActiveHoneywell Sensing and Productivity Solutions
SENSOR 23.21PSIA 0.08" 12BIT SIP
Deep-Dive with AI
Search across all available documentation for this part.

SSCSRNN1.6BA7A3
ActiveHoneywell Sensing and Productivity Solutions
SENSOR 23.21PSIA 0.08" 12BIT SIP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SSCSRNN1.6BA7A3 |
|---|---|
| Accuracy | 0.25 % |
| Applications | Board Mount |
| Features | Temperature Compensated, Amplified Output |
| Maximum Pressure | 400 kPa |
| Maximum Pressure | 58.02 PSI |
| Mounting Type | Through Hole |
| Operating Pressure | 160 kPa |
| Operating Pressure | 23.21 PSI |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | 12 b |
| Output Type | I2C |
| Package / Case | 4-SIP, Side Port |
| Port Size | Male, Tube |
| Port Size [diameter] | 0.08 " |
| Port Size [diameter] | 1.92 mm |
| Port Style | Barbed |
| Supplier Device Package | 4-SIP |
| Termination Style | PC Pin |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 3 V |
SSCSRNN Series
| Part | Maximum Pressure [Max] | Maximum Pressure [Max] | Applications | Accuracy | Voltage - Supply [Max] | Voltage - Supply [Min] | Port Size [diameter] | Port Size | Port Size [diameter] | Output [Min] | Output [Max] | Supplier Device Package | Operating Pressure [custom] | Operating Pressure [custom] | Port Style | Mounting Type | Features | Package / Case | Termination Style | Operating Temperature [Max] | Operating Temperature [Min] | Output Type | Operating Pressure | Operating Pressure | Output | Maximum Pressure | Maximum Pressure | Pressure Type | Port Size | Port Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 30 PSI | 206.84 kPa | Board Mount | 0.25 % | 3.6 V | 3 V | 0.08 " | Male Tube | 1.92 mm | 0.33 V | 2.97 V | 4-SIP | 15 PSI | 103.42 kPa | Barbed | Through Hole | Amplified Output Temperature Compensated | 4-SIP Side Port | PC Pin | 85 °C | -40 °C | Analog Voltage | ||||||||
Honeywell Sensing and Productivity Solutions | Board Mount | 0.25 % | 3.6 V | 3 V | 0.08 " | Male Tube | 1.92 mm | 4-SIP | Barbed | Through Hole | Amplified Output Temperature Compensated | 4-SIP Side Port | PC Pin | 85 °C | -40 °C | I2C | 160 kPa | 23.21 PSI | 12 b | 400 kPa | 58.02 PSI | |||||||||
Honeywell Sensing and Productivity Solutions | 30 PSI | 206.84 kPa | Board Mount | 0.25 % | 3.6 V | 3 V | 0.08 " | Male Tube | 1.92 mm | 4-SIP | 15 PSI | 103.42 kPa | Barbed | Through Hole | Amplified Output Temperature Compensated | 4-SIP Side Port | PC Pin | 85 °C | -40 °C | I2C | 12 b | |||||||||
Honeywell Sensing and Productivity Solutions | 10 PSI | 68.95 kPa | Board Mount | 0.25 % | 5.25 V | 4.75 V | 0.5 V | 4.5 V | 4-SIP | Barbed | Through Hole | Amplified Output Temperature Compensated | 4-SIP Side Port | PC Pin | 85 °C | -40 °C | Analog Voltage | 6.89 kPa | 1 PSI | Vented Gauge | 0.23 " | 5.8 mm | ||||||||
Honeywell Sensing and Productivity Solutions | Board Mount | 0.25 % | 3.6 V | 3 V | 0.08 " | Male Tube | 1.92 mm | 0.33 V | 2.97 V | 4-SIP | Barbed | Through Hole | Amplified Output Temperature Compensated | 4-SIP Side Port | PC Pin | 85 °C | -40 °C | Analog Voltage | 10 kPa | 1.45 PSI | 85 kPa | 12.33 PSI | Vented Gauge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 74.94 | |
| 5 | $ 63.21 | |||
| 10 | $ 58.74 | |||
| 25 | $ 53.33 | |||
| 50 | $ 50.93 | |||
Description
General part information
SSCSRNN Series
Pressure Sensor 23.21PSI (160kPa) Absolute Male - 0.08" (1.92mm) Tube 12 b 4-SIP, Side Port
Documents
Technical documentation and resources