
MINT1500A4814E01
ActiveSL POWER / Advanced Energy
AC/DC POWER SUPPLY SINGLE-OUT 48V 500W MEDICAL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MINT1500A4814E01
ActiveSL POWER / Advanced Energy
AC/DC POWER SUPPLY SINGLE-OUT 48V 500W MEDICAL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MINT1500A4814E01 |
|---|---|
| Applications | Medical |
| Approval Agency | CE |
| Current - Output 1 | 7.3 A |
| Efficiency | 93 % |
| Features | Load Sharing, DC Input Capable, Universal Input, Adjustable Output, Standby Output, PFC, Remote Sense |
| Minimum Load Required | False |
| Mounting Type | Chassis Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 350 W |
| Power (Watts) | 500 W |
| Size / Dimension [x] | 7 " |
| Size / Dimension [x] | 177.8 mm |
| Size / Dimension [y] | 83.82 mm |
| Size / Dimension [y] | 83.8 mm |
| Size / Dimension [z] | 1.5 " |
| Size / Dimension [z] | 38.2 mm |
| Type | Open Frame |
| Voltage - Input [Max] | 270 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Isolation | 4000 V |
| Voltage - Output 1 | 48 V |
MINT1500 Series
| Part | Applications | Approval Agency | Power (Watts) | Power (Watts) | Features | Voltage - Isolation | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Voltage - Output 1 | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Voltage - Input [Min] | Voltage - Input [Max] | Current - Output 1 | Number of Outputs | Minimum Load Required | Type | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL POWER / Advanced Energy | Medical | CE | 350 W | 500 W | Adjustable Output DC Input Capable Load Sharing PFC Remote Sense Standby Output Universal Input | 4000 V | -10 °C | 70 °C | Chassis Mount | 48 V | 83.82 mm | 7 " | 83.8 mm | 1.5 " | 177.8 mm | 38.2 mm | 90 VAC | 270 VAC | 7.3 A | 1 | Open Frame | 93 % | |
SL POWER / Advanced Energy | Medical | CE | 350 W | 500 W | DC Input Capable Universal Input | 4000 V | -10 °C | 70 °C | Chassis Mount | 24 V | 83.8 mm | 182.1 mm | 3.3 in | 38.1 mm | 7.17 in | 1.5 " | 14.6 A | 1 | Open Frame | 93 % | |||
SL POWER / Advanced Energy | Medical | CE | 350 W | 500 W | DC Input Capable Universal Input | 4000 V | -10 °C | 70 °C | Chassis Mount | 48 V | 83.8 mm | 182.1 mm | 3.3 in | 38.1 mm | 7.17 in | 1.5 " | 7.3 A | 1 | Open Frame | 93 % | |||
SL POWER / Advanced Energy | Medical | CE | 350 W | 500 W | Adjustable Output DC Input Capable Load Sharing PFC Remote Sense Standby Output Universal Input | 4000 V | -10 °C | 70 °C | Chassis Mount | 56 V | 83.82 mm | 7 " | 83.8 mm | 1.5 " | 177.8 mm | 38.2 mm | 90 VAC | 270 VAC | 6.3 A | 1 | Open Frame | 93 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 24 | $ 426.17 | |
Description
General part information
MINT1500 Series
Open Frame AC DC Converters 1 Output 48V 90 ~ 270 VAC Input
Documents
Technical documentation and resources