
TB1-2B-DC-6
ActiveSwitch Components
SWITCH TOGGLE DPST-NO 20A 125V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TB1-2B-DC-6
ActiveSwitch Components
SWITCH TOGGLE DPST-NO 20A 125V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TB1-2B-DC-6 |
|---|---|
| Actuator Length [x] | 16.5 mm |
| Actuator Type | Standard Round |
| Bushing Thread | 15/32-32 |
| Circuit | DPST-NO |
| Current Rating (Amps) | 21 A, 20 A |
| Electrical Life | 6000 Cycles |
| Illumination | Non-Illuminated |
| Panel Cutout Dimensions [diameter] | 12 mm |
| Switch Function | Off-Mom |
| Termination Style | Screw Terminal |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 14 V |
tb-tb1 Series
| Part | Actuator Length [z] | Ingress Protection | Electrical Life | Switch Function | Panel Cutout Dimensions [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Circuit | Actuator Type | Voltage Rating - DC | Bushing Thread | Illumination | Current Rating (Amps) | Termination Style | Actuator Material | Actuator Length [x] | Voltage Rating - AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch Components | 15.3 mm | IP67 - Dust Tight Waterproof | 6000 Cycles | Mom-Off-Mom | 12 mm | 85 °C | -40 °C | SPDT | Standard Round | 12 V | 15/32-32 | Non-Illuminated | 25 A | Wire Leads | Brass Nickel Plated | ||
Switch Components | 6000 Cycles | Off-Mom | 12 mm | DPST-NO | Standard Round | 14 V | 15/32-32 | Non-Illuminated | 20 A 21 A | Quick Connect - 0.250" (6.3mm) | 16.5 mm | 125 V | |||||
Switch Components | 6000 Cycles | Off-Mom | 12 mm | DPST-NO | Standard Round | 14 V | 15/32-32 | Non-Illuminated | 20 A 21 A | Screw Terminal | 16.5 mm | 125 V | |||||
Switch Components | 6000 Cycles | On-Off | 12 mm | DPST | Standard Round | 14 V | 15/32-32 | Non-Illuminated | 20 A 21 A | Screw Terminal | 16.5 mm | 125 V | |||||
Switch Components | 6000 Cycles | On-Off | 12 mm | DPST | Standard Round | 14 V | 15/32-32 | Non-Illuminated | 20 A 21 A | Solder Lug | 16.5 mm | 125 V | |||||
Switch Components | On-Off | 12.2 mm | DPST | Standard Round | 15/32-32 | Non-Illuminated | 10 A | Quick Connect - 0.250" (6.3mm) | 16.5 mm | 250 V | |||||||
Switch Components | 6000 Cycles | On-Off | 12 mm | DPST | Standard Round | 14 V | 15/32-32 | Non-Illuminated | 20 A 21 A | Quick Connect - 0.250" (6.3mm) | 16.5 mm | 125 V | |||||
Switch Components | On-Off | 12.2 mm | DPST | Standard Round | 15/32-32 | Non-Illuminated | 10 A | Solder Lug | 16.5 mm | 250 V | |||||||
Switch Components | Off-Mom | 12.2 mm | DPST | Standard Round | 15/32-32 | Non-Illuminated | 10 A | Screw Terminal | 16.5 mm | 250 V | |||||||
Switch Components | IP67 - Dust Tight Waterproof | 6000 Cycles | On-Off-On | 12 mm | 85 °C | -40 °C | SPDT | Standard Round | 12 V | 15/32-32 | Non-Illuminated | 25 A | Wire Leads | Brass Nickel Plated | 15.32 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 8.60 | |
| 10 | $ 8.23 | |||
| 25 | $ 7.89 | |||
| 50 | $ 7.74 | |||
| 100 | $ 7.47 | |||
| 250 | $ 6.93 | |||
| 500 | $ 5.78 | |||
| 1000 | $ 5.29 | |||
Description
General part information
tb-tb1 Series
Toggle Switch DPST-NO Panel Mount
Documents
Technical documentation and resources