
DSO1-175-0002
ActiveSCHURTER Inc.
CMC 630MA 2LN TH
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DSO1-175-0002
ActiveSCHURTER Inc.
CMC 630MA 2LN TH
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DSO1-175-0002 |
|---|---|
| Current Rating (Max) [Max] | 630 mA |
| DC Resistance (DCR) (Max) [Max] | 550 mOhm |
| Mounting Type | Through Hole |
| Number of Lines | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Radial |
| Size / Dimension [x] | 15 mm |
| Size / Dimension [x] | 0.591 in |
| Size / Dimension [y] | 7 mm |
| Size / Dimension [y] | 0.276 in |
| Voltage Rating - DC | 600 V |
DSO1 Series
| Part | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Number of Lines | Voltage Rating - DC | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Current Rating (Max) [Max] | DC Resistance (DCR) (Max) | DC Resistance (DCR) (Max) [Max] | Filter Type | Approval Agency | Height (Max) [Max] | Height (Max) [Max] | Size / Dimension [diameter] | Size / Dimension [diameter] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHURTER Inc. | 7 mm | 15 mm | 0.276 in | 0.591 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 3 A | 20 mOhm | ||||||||
SCHURTER Inc. | 14 mm | 39 mm | 0.551 in | 1.535 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 4 A | 55 mOhm | ||||||||
SCHURTER Inc. | 8.5 mm | 19 mm | 0.335 in | 0.748 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 630 mA | 750 mOhm | ||||||||
SCHURTER Inc. | 7 mm | 15 mm | 0.276 in | 0.591 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 630 mA | 550 mOhm | ||||||||
SCHURTER Inc. | 11 mm | 26 mm | 0.433 in | 1.024 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 4 A | 40 mOhm | ||||||||
SCHURTER Inc. | 7 mm | 15 mm | 0.276 in | 0.591 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 1 A | 200 mOhm | ||||||||
SCHURTER Inc. | 18 mm | 43 mm | 0.709 " | 1.693 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 3.15 A | 180 mOhm | ||||||||
SCHURTER Inc. | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 1.4 A | 200 mOhm | ||||||||||||
SCHURTER Inc. | Through Hole | 2 | 600 V | No Base Vertical | 125 °C | -40 °C | 5 A | 75 mOhm | Power Line | IEC UL | 1.693 in | 43 mm | 43 mm | 1.693 in | 2 Lead | |||||
SCHURTER Inc. | 18 mm | 43 mm | 0.709 " | 1.693 in | Through Hole | 2 | 600 V | Radial | 125 °C | -40 °C | 4 A | 90 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.78 | |
| 10 | $ 5.49 | |||
| 25 | $ 4.88 | |||
| 50 | $ 4.61 | |||
| 100 | $ 4.27 | |||
| Tape & Reel (TR) | 200 | $ 3.36 | ||
Description
General part information
DSO1 Series
2 Line Common Mode Choke Through Hole 630mA DCR 550mOhm
Documents
Technical documentation and resources