
342-092-521-208
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 92 CONTACT(S), 2 ROW(S), FEMALE, STRAIGHT, 0.1 INCH PITCH, SOLDER TERMINAL, #4-40, GREEN INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.

342-092-521-208
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 92 CONTACT(S), 2 ROW(S), FEMALE, STRAIGHT, 0.1 INCH PITCH, SOLDER TERMINAL, #4-40, GREEN INSULATOR,
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 342-092-521-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 92 |
| Number of Positions/Bay/Row [custom] | 46 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
342-092 Series
| Part | Number of Positions | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Read Out | Termination Rows | Color | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Rows | Mounting Type | Termination | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Contact Material | Card Type | Number of Positions/Bay/Row [custom] | Pitch [x] | Pitch [x] | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Solder | Cantilever | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | ||
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Wire Wrap | Cantilever | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | ||
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Wire Wrap | Cantilever | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | ||
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Solder | Cantilever | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | 3.25 mm | 0.128 " |
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole Right Angle | Solder Wire Wrap | Cantilever | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | ||
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole Right Angle | Solder Wire Wrap | Cantilever | -40 °C | 105 ░C | Flush Mount Top Opening Unthreaded | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | 3.25 mm | 0.128 " |
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Solder | Cantilever | -40 °C | 105 ░C | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | |||
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Solder Eyelet(s) | Cantilever | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | 3.25 mm | 0.128 " |
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole Right Angle | Solder Wire Wrap | Cantilever | -40 °C | 105 ░C | Floating Bobbin Flush Mount | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | 2.95 mm | 0.116 in |
EDAC Inc. | 92 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2 | Green | Gold | 10 Áin | 0.25 Ám | Female | 2 | Through Hole | Solder | Cantilever | -40 °C | 105 ░C | Flush Mount Top Opening Unthreaded | Copper Alloy | Non Specified - Dual Edge | 46 | 2.54 mm | 0.1 in | Polyester Thermoplastic | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
342-092 Series
92 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources