SFW8R-4STE1LF
ActiveAmphenol ICC (FCI)
CONN FFC FPC TOP 8POS 1MM R/A
Deep-Dive with AI
Search across all available documentation for this part.
SFW8R-4STE1LF
ActiveAmphenol ICC (FCI)
CONN FFC FPC TOP 8POS 1MM R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFW8R-4STE1LF |
|---|---|
| Actuator Color | Brown |
| Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Cable End Type | Tapered, Notched |
| Connector/Contact Type | Contacts, Top |
| Contact Finish | Tin |
| Contact Material | Phosphor Bronze |
| Features | Zero Insertion Force (ZIF), Solder Retention |
| FFC, FCB Thickness [z] | 0.33 mm, 0.3 mm |
| Flat Flex Type | FPC, FFC |
| Height Above Board [z] | 0.106 in |
| Height Above Board [z] | 2.7 mm |
| Housing Color | Black |
| Housing Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Locking Feature | Slide Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 20 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 8 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch [x] | 0.039 in |
| Pitch [x] | 1 mm |
| Termination | Solder |
| Voltage Rating | 100 V |
SFW8R Series
| Part | Housing Color | Number of Positions | Flat Flex Type | Cable End Type | Housing Material | Contact Finish | FFC, FCB Thickness [z] | Voltage Rating | Locking Feature | Pitch [x] | Pitch [x] | Material Flammability Rating | Mating Cycles | Height Above Board [z] | Height Above Board [z] | Mounting Type | Termination | Actuator Material | Operating Temperature [Max] | Operating Temperature [Min] | Actuator Color | Contact Material | Connector/Contact Type | Features | FFC, FCB Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Brown | 8 | FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Gold | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Kinked Pin | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Bottom | ||
Amphenol ICC (FCI) | Black | 8 | FFC FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Bottom | ||
Amphenol ICC (FCI) | Black | 8 | FFC FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Bottom | ||
Amphenol ICC (FCI) | Black | 8 | FFC FPC | Notched Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Brown | Phosphor Bronze | Contacts Top | Solder Retention Zero Insertion Force (ZIF) | |
Amphenol ICC (FCI) | Brown | 8 | FFC FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Top | ||
Amphenol ICC (FCI) | Brown | 8 | FPC | Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Gold | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | Black | Phosphor Bronze | Contacts Top | 0.33 mm | ||||||
Amphenol ICC (FCI) | Brown | 8 | FFC FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 100 V | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Kinked Pin | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Phosphor Bronze | Contacts Top | 0.3 mm | ||||
Amphenol ICC (FCI) | 8 | CIC | Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | 0.039 in | 1 mm | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Contacts Bottom | 0.3 mm | ||||||||||||
Amphenol ICC (FCI) | Brown | 8 | FFC FPC | Straight Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Tin | 0.3 mm 0.33 mm | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Bottom | |||
Amphenol ICC (FCI) | Brown | 8 | FPC | Tapered | Polyphenylene Sulfide (PPS) Glass Filled | Gold | 100 V | Slide Lock | 0.039 in | 1 mm | UL94 V-0 | 20 | 0.106 in | 2.7 mm | Surface Mount Right Angle | Solder | Polyphenylene Sulfide (PPS) Glass Filled | 105 ░C | -55 °C | Black | Phosphor Bronze | Contacts Top | 0.3 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.66 | |
| 10 | $ 0.50 | |||
| 25 | $ 0.45 | |||
| 50 | $ 0.42 | |||
| 100 | $ 0.39 | |||
| 250 | $ 0.35 | |||
| 500 | $ 0.32 | |||
| 1000 | $ 0.30 | |||
| Digi-Reel® | 1 | $ 0.66 | ||
| 10 | $ 0.50 | |||
| 25 | $ 0.45 | |||
| 50 | $ 0.42 | |||
| 100 | $ 0.39 | |||
| 250 | $ 0.35 | |||
| 500 | $ 0.32 | |||
| 1000 | $ 0.30 | |||
| Tape & Reel (TR) | 2000 | $ 0.27 | ||
| 4000 | $ 0.26 | |||
| 6000 | $ 0.25 | |||
| 10000 | $ 0.23 | |||
| 14000 | $ 0.23 | |||
| 20000 | $ 0.22 | |||
Description
General part information
SFW8R Series
8 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle
Documents
Technical documentation and resources